Pausanias Analysis

Tri-marked sentence-level mythic vs. historical analysis

Lemma, excluding books 4 and 8, with rhetoric markers

This model drops sentences tagged other and fits a balanced TF-IDF logistic regression to the remaining mythic and historical tags.

Model Performance Metrics

The following metrics are from the logistic regression classifier's performance on the test set:

Class Precision Recall F1-Score Support
Historical 0.671 0.682 0.676 639
Mythic 0.712 0.702 0.707 717
Overall Accuracy 0.692 1356

Confusion Matrix

Predicted
Historical Mythic
Actual Historical 436 203
Mythic 214 503

Counts

5,424mythic/historical sentences
2,867mythic
2,557historical
1,000features

Predictors of Mythic Sentences

Sort by:
Word/Phrase English Coefficient Mythic Count Historical Count p-value q-value
θυγάτηρ daughter 2.7674 149 17 1.84e-25 1.84e-22
ἔποσ a word 2.7588 70 4 1.95e-15 4.86e-13
εἰμί I am 2.1682 1137 692 8.04e-23 4.02e-20
τίκτω to beget, give birth to; bring forth, produce 1.9939 40 4 6.5e-08 2.71e-06
γυνή woman; wife 1.7575 152 60 1.09e-08 6.8e-07
θηρίον wild animal 1.7300 27 6 0.000471 0.00457
τελευτή end; completion; death 1.6357 43 19 0.00783 0.0368
ὄνομα name 1.6188 161 59 2.9e-10 3.63e-08
ἔνθα there; where; then 1.6096 60 22 0.000145 0.00163
γάμοσ marriage 1.5712 23 0 4.4e-07 1.22e-05
λόγοσ word; speech; account; reason; argument 1.5547 145 86 0.0019 0.0123
ἁρπάζω to seize, snatch, carry off 1.5494 27 3 2.29e-05 0.000416
οἶδα I know 1.5321 64 27 0.000611 0.00531
ἄιδω I sing 1.5313 27 3 2.29e-05 0.000416
φόνοσ murder 1.4407 31 6 6.85e-05 0.000879
ἀνέχω I hold up; I endure 1.3317 16 2 0.0017 0.0115
θρόνοσ throne 1.3201 20 1 3.27e-05 0.000554
συνοικέω to live together; cohabit; be married (to) 1.2869 30 5 3.43e-05 0.000562
οἶκοσ house; home 1.2860 22 8 0.0211 0.0785
ξύλον wood 1.2839 16 3 0.00554 0.0287
ἄνεμοσ wind 1.2793 12 0 0.000589 0.0053
ὡσ as; like; how; that; when 1.2557 371 295 0.116 0.243
ἄνθρωποσ human being 1.2537 65 25 0.000151 0.00166
ἀφανίζω to destroy, efface, make disappear 1.2387 12 4 0.084 0.195
μνῆμα memorial, monument (especially a tomb) 1.2387 105 36 9.21e-08 3.41e-06
αὐτόσ self; he/she/it; the same (with the article) 1.2300 866 674 0.00169 0.0115
μανθάνω to learn 1.2246 13 3 0.0244 0.0864
ἑκάτεροσ each (of the two) 1.1932 12 5 0.135 0.271
κάθημαι I sit 1.1891 20 2 0.00032 0.0032
θυσία sacrifice; offering 1.1578 21 8 0.0307 0.098

Predictors of Historical Sentences

Sort by:
Word/Phrase English Coefficient Mythic Count Historical Count p-value q-value
εἰκών image; likeness -2.5436 23 71 1.51e-08 8.87e-07
χρῆμα thing; matter; (in the plural) goods, money -2.5106 7 71 7.69e-17 2.56e-14
τυραννέω to tyrannize; to rule as a tyrant -2.3197 0 34 7e-12 1.17e-09
νικάω to conquer; win -2.2534 25 97 1.09e-13 2.17e-11
ἀριθμόσ number -2.1577 11 36 3.42e-05 0.000562
ἐναντίοσ opposite; contrary; hostile -2.0922 4 46 2.76e-11 3.95e-09
πράσσω to do, act; to fare -1.9915 5 25 3.68e-05 0.000575
πολεμέω to wage war; be at war; fight (against) -1.9267 14 51 1.9e-07 5.58e-06
ἀνάστατοσ uprooted; driven from one's home -1.9055 2 28 9.11e-08 3.41e-06
πολέμιοσ enemy; hostile -1.8872 2 30 2.29e-08 1.27e-06
ὑπάρχω to exist; to be; to belong -1.8527 7 39 9.03e-08 3.41e-06
πυγμή fist; boxing -1.8415 1 31 1.19e-09 1.32e-07
αὖθισ again -1.7521 28 80 8.98e-09 6.02e-07
παγκράτιον pankration (an all-in combat sport combining boxing and wrestling) -1.7379 1 27 3.83e-08 1.82e-06
ἀνδριάσ statue (especially of a man) -1.6506 4 29 1.45e-06 3.62e-05
τυραννίσ tyranny -1.6314 0 19 6.02e-07 1.58e-05
ἀποστέλλω I send out -1.6090 15 56 3.32e-08 1.66e-06
ζημία damage, loss; penalty, fine -1.5397 0 21 1.33e-07 4.42e-06
ἑκατόν one hundred -1.5212 0 27 1.41e-09 1.41e-07
ἀνάθημα votive offering -1.4782 30 60 0.000168 0.00183
παρέχω I provide -1.4754 12 24 0.0179 0.0697
καταλύω to loosen, dismantle, or destroy; to dissolve or annul; to take down; to lodge (for the night) -1.4655 2 20 3.62e-05 0.000574
ἄγω καί I lead and -1.4532 1 14 0.00029 0.00296
τύραννοσ tyrant -1.4508 0 15 1.24e-05 0.000242
κρατέω to be strong, prevail; to rule (over), be master of; to hold fast -1.4366 32 80 1.44e-07 4.62e-06
ἐπιτίθημι to put/place upon; to impose; to attack -1.4309 1 15 0.000147 0.00163
ἀφίστημι to cause to revolt or remove; (intrans./middle) to revolt, fall away, withdraw, depart -1.4130 2 23 2.77e-06 6.3e-05
νόμοσ law -1.3743 4 19 0.000599 0.0053
πεζόσ on foot; foot-soldier, infantryman -1.3701 0 19 6.02e-07 1.58e-05
ἀναιρέω to take up; to remove; to kill -1.3677 22 57 5.62e-06 0.000122