Pausanias Analysis

Tri-marked sentence-level mythic vs. historical analysis

Lemma, excluding books 4 and 8, without rhetoric markers

This model drops sentences tagged other and fits a balanced TF-IDF logistic regression to the remaining mythic and historical tags.

Model Performance Metrics

The following metrics are from the logistic regression classifier's performance on the test set:

Class Precision Recall F1-Score Support
Historical 0.673 0.679 0.676 639
Mythic 0.712 0.706 0.709 717
Overall Accuracy 0.693 1356

Confusion Matrix

Predicted
Historical Mythic
Actual Historical 434 205
Mythic 211 506

Counts

5,424mythic/historical sentences
2,867mythic
2,557historical
1,000features

Predictors of Mythic Sentences

Sort by:
Word/Phrase English Coefficient Mythic Count Historical Count p-value q-value
θυγάτηρ daughter 2.7994 149 17 1.84e-25 1.84e-22
εἰμί I am 2.2407 1137 692 8.04e-23 4.02e-20
τίκτω to beget, give birth to; bring forth, produce 2.0673 40 4 6.5e-08 2.96e-06
θηρίον wild animal 1.7680 27 6 0.000471 0.00481
γυνή woman; wife 1.7409 152 60 1.09e-08 7.77e-07
τελευτή end; completion; death 1.7275 43 19 0.00783 0.0384
ἔνθα there; where; then 1.7054 60 22 0.000145 0.00173
ἄιδω I sing 1.6283 27 3 2.29e-05 0.000424
ἁρπάζω to seize, snatch, carry off 1.5879 27 3 2.29e-05 0.000424
γάμοσ marriage 1.5507 23 0 4.4e-07 1.29e-05
φόνοσ murder 1.4370 31 6 6.85e-05 0.000926
οἶκοσ house; home 1.3432 22 8 0.0211 0.0802
ἀνέχω I hold up; I endure 1.3262 16 2 0.0017 0.0119
θρόνοσ throne 1.2921 20 1 3.27e-05 0.000573
συνοικέω to live together; cohabit; be married (to) 1.2878 30 5 3.43e-05 0.000581
ἄνθρωποσ human being 1.2867 65 25 0.000151 0.00176
ξύλον wood 1.2728 16 3 0.00554 0.0301
ἄνεμοσ wind 1.2572 12 0 0.000589 0.0055
ὡσ as; like; how; that; when 1.2482 371 295 0.116 0.245
ἀφανίζω to destroy, efface, make disappear 1.2456 12 4 0.084 0.197
τρέφω to nourish, feed; rear, bring up 1.2412 19 1 5.99e-05 0.000844
ὅτι that; because 1.2021 98 54 0.00332 0.0199
κάθημαι I sit 1.1885 20 2 0.00032 0.00336
αὐτόσ self; he/she/it; the same (with the article) 1.1866 866 674 0.00169 0.0119
οὗτοσ γίγνομαι I become this. 1.1792 16 5 0.0271 0.0949
θυσία sacrifice; offering 1.1760 21 8 0.0307 0.1
ἑκάτεροσ each (of the two) 1.1347 12 5 0.135 0.271
μνῆμα memorial, monument (especially a tomb) 1.1210 105 36 9.21e-08 3.68e-06
εἰμί καί I am also 1.1167 178 82 1.62e-07 5.22e-06
γίγνομαι καί I become, and 1.1160 40 19 0.0191 0.0742

Predictors of Historical Sentences

Sort by:
Word/Phrase English Coefficient Mythic Count Historical Count p-value q-value
χρῆμα thing; matter; (in the plural) goods, money -2.5746 7 71 7.69e-17 2.56e-14
εἰκών image; likeness -2.5441 23 71 1.51e-08 1.01e-06
νικάω to conquer; win -2.3426 25 97 1.09e-13 2.72e-11
τυραννέω to tyrannize; to rule as a tyrant -2.3361 0 34 7e-12 1.4e-09
ἐναντίοσ opposite; contrary; hostile -2.1269 4 46 2.76e-11 4.6e-09
ἀριθμόσ number -2.0324 11 36 3.42e-05 0.000581
πράσσω to do, act; to fare -2.0128 5 25 3.68e-05 0.000594
ἀνάστατοσ uprooted; driven from one's home -1.9440 2 28 9.11e-08 3.68e-06
πολεμέω to wage war; be at war; fight (against) -1.9368 14 51 1.9e-07 5.93e-06
πολέμιοσ enemy; hostile -1.8922 2 30 2.29e-08 1.43e-06
ὑπάρχω to exist; to be; to belong -1.8909 7 39 9.03e-08 3.68e-06
πυγμή fist; boxing -1.8662 1 31 1.19e-09 1.7e-07
αὖθισ again -1.7576 28 80 8.98e-09 6.94e-07
ἀνδριάσ statue (especially of a man) -1.7081 4 29 1.45e-06 3.72e-05
παγκράτιον pankration (an all-in combat sport combining boxing and wrestling) -1.6813 1 27 3.83e-08 2.02e-06
ἀποστέλλω I send out -1.6654 15 56 3.32e-08 1.84e-06
τυραννίσ tyranny -1.6503 0 19 6.02e-07 1.67e-05
ζημία damage, loss; penalty, fine -1.5791 0 21 1.33e-07 4.74e-06
ἑκατόν one hundred -1.5567 0 27 1.41e-09 1.77e-07
ἀνάθημα votive offering -1.5499 30 60 0.000168 0.00194
καταλύω to loosen, dismantle, or destroy; to dissolve or annul; to take down; to lodge (for the night) -1.5059 2 20 3.62e-05 0.000593
παρέχω I provide -1.4976 12 24 0.0179 0.0713
νόμοσ law -1.4817 4 19 0.000599 0.0055
τύραννοσ tyrant -1.4488 0 15 1.24e-05 0.000247
ἐπιτίθημι to put/place upon; to impose; to attack -1.4471 1 15 0.000147 0.00173
κρατέω to be strong, prevail; to rule (over), be master of; to hold fast -1.4404 32 80 1.44e-07 4.92e-06
ἄγω καί I lead and -1.4243 1 14 0.00029 0.00312
ἀφίστημι to cause to revolt or remove; (intrans./middle) to revolt, fall away, withdraw, depart -1.4195 2 23 2.77e-06 6.6e-05
πεζόσ on foot; foot-soldier, infantryman -1.4061 0 19 6.02e-07 1.67e-05
ἐπί ἐγώ upon me -1.3890 12 30 0.00137 0.0102