Pausanias Analysis

Book-level proper-noun network drift

Per-Book Networks

BookNodesEdgesComponentsLargest ComponentDensityNode Jaccard vs PreviousEdge Jaccard vs PreviousLeading Nouns
1 1,376 14,537 1 1,376 0.0154 Athenians (Ἀθηναῖοι), Athens (Ἀθῆναι), Athena (Ἀθηνᾶ), Theseus (Θησεύς), Apollo (Ἀπόλλων)
2 1,278 11,966 5 1,268 0.0147 0.151 0.022 Argos (Ἄργος), Argives (Ἀργεῖοι), Apollo (Ἀπόλλων), Zeus (Ζεύς), Poseidon (Ποσειδῶν)
3 1,060 9,362 4 1,055 0.0167 0.149 0.024 Lacedaemonians (Λακεδαιμόνιοι), Sparta (Σπάρτη), Athena (Ἀθηνᾶ), Apollo (Ἀπόλλων), Heracles (Ἡρακλῆς)
4 813 6,829 3 805 0.0207 0.159 0.031 Messenians (Μεσσήνιοι), Lacedaemonians (Λακεδαιμόνιοι), Aristomenes (Ἀριστομένης), Messene (Μεσσήνη), Messenia (Μεσσηνία)
5 1,024 8,132 4 1,018 0.0155 0.125 0.016 Olympia (Ὀλυμπία), Zeus (Ζεύς), Eleans (Ἠλεῖοι), Heracles (Ἡρακλῆς), Pelops (Πέλοψ)
6 1,080 8,029 5 1,071 0.0138 0.162 0.023 Olympia (Ὀλυμπία), Eleans (Ἠλεῖοι), Eleians (Ἠλεῖος), Olympiad (Ὀλυμπιάς), Nemea (Νεμέα)
7 891 7,314 7 882 0.0184 0.126 0.012 Achaeans (Ἀχαιοί), Romans (Ῥωμαῖοι), Ionians (Ἴωνες), Lacedaemonians (Λακεδαιμόνιοι), Hellenes (Ἕλληνες)
8 1,527 12,578 7 1,511 0.0108 0.125 0.022 Arcadians (Ἀρκάδες), Lacedaemonians (Λακεδαιμόνιοι), Apollo (Ἀπόλλων), Artemis (Ἄρτεμις), Athena (Ἀθηνᾶ)
9 1,028 7,595 11 1,010 0.0144 0.117 0.018 Thebes (Θῆβαι), Thebans (Θηβαῖοι), Apollo (Ἀπόλλων), Athenians (Ἀθηναῖοι), Hellenes (Ἕλληνες)
10 1,141 9,604 10 1,128 0.0148 0.141 0.020 Delphi (Δελφοί), Apollo (Ἀπόλλων), Hellenes (Ἕλληνες), Athenians (Ἀθηναῖοι), Galatians (Γαλάται)

Book 4 and 8 Sensitivity

All books

6,679nodes
86,690edges
27components
6,642largest component
0.0039density
NounTypePassagesNeighborsWeighted Links
Lacedaemonians (Λακεδαιμόνιοι) person 355 1,073 2,675
Apollo (Ἀπόλλων) deity 272 1,371 2,358
Athenians (Ἀθηναῖοι) person 236 996 2,093
Zeus (Ζεύς) deity 225 1,112 1,925
Athena (Ἀθηνᾶ) deity 190 1,025 1,654
Hellenes (Ἕλληνες) person 205 848 1,649
Heracles (Ἡρακλῆς) person 174 890 1,490
Olympia (Ὀλυμπία) place 188 859 1,443
Delphi (Δελφοί) place 182 798 1,378
Artemis (Ἄρτεμις) deity 166 821 1,338
Arcadians (Ἀρκάδες) person 157 696 1,257
Homer (Ὅμηρος) person 142 795 1,225
Athens (Ἀθῆναι) place 135 733 1,204
Argives (Ἀργεῖοι) person 133 648 1,142
Poseidon (Ποσειδῶν) deity 129 761 1,115

Excluding books 4 and 8

5,543nodes
70,266edges
23components
5,514largest component
0.0046density
NounTypePassagesNeighborsWeighted Links
Apollo (Ἀπόλλων) deity 222 1,166 1,928
Athenians (Ἀθηναῖοι) person 200 893 1,791
Lacedaemonians (Λακεδαιμόνιοι) person 203 801 1,723
Zeus (Ζεύς) deity 188 970 1,623
Athena (Ἀθηνᾶ) deity 156 879 1,387
Olympia (Ὀλυμπία) place 176 817 1,346
Hellenes (Ἕλληνες) person 165 733 1,344
Heracles (Ἡρακλῆς) person 140 755 1,209
Delphi (Δελφοί) place 152 700 1,165
Athens (Ἀθῆναι) place 120 677 1,086
Artemis (Ἄρτεμις) deity 118 651 1,011
Poseidon (Ποσειδῶν) deity 104 661 940
Argives (Ἀργεῖοι) person 108 550 921
Homer (Ὅμηρος) person 103 598 884
Thebes (Θῆβαι) place 102 522 875