Connectedness feature reference
A yes/no indicator showing whether the focal place has at least one operational neighbour classified as a large network place.
Stored model field:
has_large_place_neighbor
Set the feature to yes when large-place neighbor count is greater than zero; otherwise set it to no.
A value of one means at least one large-place connection is present.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | No | Yes | Share yes |
|---|---|---|---|---|
| All labelled places | 255 | 143 | 112 | 43.9% |
| Survives | 204 | 117 | 87 | 42.6% |
| Does not survive | 51 | 26 | 25 | 49.0% |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | Yes | Survives |
| π Acacesion (Arcadia) | 10126185 | Yes | Survives |
| π Aigai (Achaia) | 10274676 | Yes | Does not survive |
| π Aigai (unlocatable) | 9882469 | Yes | Does not survive |
| π Aigeira (Achaia) | 10274694 | Yes | Survives |
| π Aigina (city) | 10191987 | Yes | Survives |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abia (Messenia) | 10113505 | No | Survives |
| π Ace (Arcadia) | 10214517 | No | Survives |
| π Acharnai (Attica) | 10153056 | No | Survives |
| π Acriai (Laconia) | 10149418 | No | Survives |
| π Aegina (Epidauria) | 11308185 | No | Survives |
| π Agrai (Attica) | 10151548 | No | Survives |
Its current standardized coefficient is +0.330, pointing toward survives. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.