Connectedness feature reference
How unusual the focal place's distinct shared-figure count is relative to degree-preserving randomised placeโfigure networks.
Stored model field:
shared_figure_count_zscore
Randomly reassign figure incidences while preserving every place's figure count and every figure's overall ubiquity, keep neighbourhoods fixed, and recompute distinct shared figures. Subtract the null mean from the observed count and divide by the null standard deviation. The current feature build uses 20 seeded rewiring samples.
The place shares more distinct figures with its neighbours than the null model expects.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | -4.674 | +0.000 | +0.000 | +1.013 | +0.000 | +15.513 |
| Survives | 204 | -4.674 | +0.000 | +0.000 | +0.893 | +0.000 | +15.513 |
| Does not survive | 51 | -0.905 | +0.000 | +0.000 | +1.491 | +1.450 | +13.536 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| ๐ Anthedon (Boiotia) | 9651961 | +15.513 | Survives |
| ๐ Tanagra (Boiotia) | 10191984 | +14.454 | Survives |
| ๐ Old Las (Laconia) | 11288852 | +13.536 | Does not survive |
| ๐ Thebes (Boiotia) | 8253960 | +12.385 | Does not survive |
| ๐ Helos (Laconia) | 8253965 | +9.667 | Does not survive |
| ๐ Nineveh (Mesopotamia) | 11301261 | +9.667 | Does not survive |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| ๐ Thessaly | 9055627 | -4.674 | Survives |
| ๐ Trachis (Thessaly) | 8254033 | -0.905 | Does not survive |
| ๐ Arcadia | 8228863 | -0.889 | Survives |
| ๐ Elaia (Lydia) | 10149401 | -0.577 | Survives |
| ๐ Orchomenos (Boiotia) | 8253969 | -0.577 | Survives |
| ๐ Pherai (Messenia) | 9847672 | -0.577 | Survives |
Its current standardized coefficient is -0.813, pointing toward does not survive. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationโnot a standalone ranking, causal effect, or historical explanation.