Connectedness feature reference
The number of the focal place's mythic figures that occur at no other place in the imported pre-Pausanias network.
Stored model field:
exclusive_figure_count
Count how many distinct figures attached to the focal place have a global place-association count of exactly one.
The place has more figures unique to it within the imported network.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 1 | 0 | 69 |
| Survives | 204 | 0 | 0 | 0 | 1 | 0 | 69 |
| Does not survive | 51 | 0 | 0 | 0 | 0 | 0 | 16 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Thessaly | 9055627 | 69 | Survives |
| π Thebes (Boiotia) | 8253960 | 16 | Does not survive |
| π Pylos (Messenia) | 8228860 | 14 | Survives |
| π Olympia (Elis) | 9605463 | 7 | Survives |
| π Rome (Italy) | 10266956 | 6 | Survives |
| π Sicyon (Argolid) | 8194532 | 6 | Survives |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acacesion (Arcadia) | 10126185 | 0 | Survives |
| π Ace (Arcadia) | 10214517 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Acriai (Laconia) | 10149418 | 0 | Survives |
Its current standardized coefficient is +0.695, pointing toward survives. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.