Connectedness feature reference
The number of distinct MANTO person entities associated with the focal place.
Stored model field:
mythic_figure_count
Collect person entities from eligible place-to-person or person-to-place relationships and count each distinct person once.
More distinct mythic figures are attached to the place.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 4 | 2 | 191 |
| Survives | 204 | 0 | 0 | 0 | 3 | 2 | 98 |
| Does not survive | 51 | 0 | 0 | 0 | 5 | 2 | 191 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Thebes (Boiotia) | 8253960 | 191 | Does not survive |
| π Thessaly | 9055627 | 98 | Survives |
| π Olympia (Elis) | 9605463 | 39 | Survives |
| π Argos (city) | 8228853 | 35 | Survives |
| π Aigina (city) | 10191987 | 28 | Survives |
| π Rome (Italy) | 10266956 | 26 | Survives |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acacesion (Arcadia) | 10126185 | 0 | Survives |
| π Ace (Arcadia) | 10214517 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Aegina (Epidauria) | 11308185 | 0 | Survives |
Its current standardized coefficient is +0.059, pointing toward survives. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.