Connectedness feature reference
The number of large operational neighbours sharing at least one qualifying canonical action pattern with the focal place.
Stored model field:
shared_action_large_place_neighbor_count
Count local neighbours that meet the large-place threshold and pass the distinct-figure shared-action rule for at least one action category.
The place shares action types with more network-prominent neighbours.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 1 | 0 | 24 |
| Survives | 204 | 0 | 0 | 0 | 0 | 0 | 10 |
| Does not survive | 51 | 0 | 0 | 0 | 1 | 0 | 24 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Thebes (Boiotia) | 8253960 | 24 | Does not survive |
| π Argos (city) | 8228853 | 10 | Survives |
| π Aigina (island) | 9587597 | 6 | Survives |
| π Opous (Locris) | 8253989 | 6 | Survives |
| π Aigina (city) | 10191987 | 5 | Survives |
| π Libya (North Africa) | 8253951 | 5 | Does not survive |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acacesion (Arcadia) | 10126185 | 0 | Survives |
| π Ace (Arcadia) | 10214517 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Acriai (Laconia) | 10149418 | 0 | Survives |
Its current standardized coefficient is -0.531, pointing toward does not survive. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.