Grammar parses for passage 4.1.8
Open translation for this passage
ἥγνισα δʼ Ἑρμείαο δόμους σεμνῆς τε κέλευθα Δάματρος καὶ πρωτογόνου Κούρας, ὅθι φασὶ Μεσσήνην θεῖναι Μεγάλαισι θεαῖσιν ἀγῶνα Φλυάδεω κλεινοῖο γόνου Καυκωνιάδαο.
ἥγνισα governs coordinated objects δόμους and κέλευθα; ὅθι introduces a relative clause with an implicit subject and θεῖναι as infinitival complement of φασί. The poetic genitives and forms such as Φλυάδεω, Καυκωνιάδαο are treated as genitive dependents; attachment of Μεγάλαισι θεαῖσιν is interpreted as a dative with θεῖναι (the contest was instituted for the Great Goddesses).
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἥγνισα | ἁγνίζω | VERB | V-1SAAI | Mood=Indicative|Number=Singular|Person=1|Tense=Aorist|Voice=Active | 0 ROOT | root | high | |
| 2 | δʼ | δέ | CCONJ | C-------- | _ | 1 ἥγνισα | cc | high | Apocopated/elided form. |
| 3 | Ἑρμείαο | Ἑρμείας | PROPN | N-GSM | Case=Genitive|Gender=Masc|Number=Singular | 4 δόμους | nmod | medium | Poetic genitive in -αο. |
| 4 | δόμους | δόμος | NOUN | N-APM | Case=Accusative|Gender=Masc|Number=Plural | 1 ἥγνισα | obj | high | |
| 5 | σεμνῆς | σεμνός | ADJ | A-GSF | Case=Genitive|Gender=Fem|Number=Singular | 8 Δάματρος | amod | high | Attributive with Δάματρος. |
| 6 | τε | τε | CCONJ | C-------- | _ | 7 κέλευθα | cc | high | |
| 7 | κέλευθα | κέλευθος | NOUN | N-APF | Case=Accusative|Gender=Fem|Number=Plural | 1 ἥγνισα | conj | high | Second coordinated object of ἥγνισα. |
| 8 | Δάματρος | Δάματρα | PROPN | N-GSF | Case=Genitive|Gender=Fem|Number=Singular | 7 κέλευθα | nmod | high | Genitive dependent on κέλευθα. |
| 9 | καὶ | καί | CCONJ | C-------- | _ | 10 πρωτογόνου | cc | high | |
| 10 | πρωτογόνου | πρωτόγονος | ADJ | A-GSF | Case=Genitive|Gender=Fem|Number=Singular | 11 Κούρας | amod | high | Attributive with Κούρας. |
| 11 | Κούρας | Κούρα | PROPN | N-GSF | Case=Genitive|Gender=Fem|Number=Singular | 8 Δάματρος | conj | medium | Coordinated genitive with Δάματρος; poetic divine name. |
| 12 | , | , | PUNCT | _ | _ | 1 ἥγνισα | punct | high | |
| 13 | ὅθι | ὅθι | SCONJ | R-------- | _ | 14 φασὶ | mark | medium | Relative adverb introducing the following clause. |
| 14 | φασὶ | φημί | VERB | V-3PPAI | Mood=Indicative|Number=Plural|Person=3|Tense=Present|Voice=Active | 1 ἥγνισα | advcl | high | Impersonal/plural ‘they say’; subject is implicit. |
| 15 | Μεσσήνην | Μεσσήνη | PROPN | N-ASF | Case=Accusative|Gender=Fem|Number=Singular | 16 θεῖναι | nsubj | medium | Accusative subject of the infinitive θεῖναι. |
| 16 | θεῖναι | τίθημι | VERB | V-2AAN | Mood=Infinitive|Tense=Aorist|Voice=Active | 14 φασὶ | xcomp | high | Infinitival complement of φασί. |
| 17 | Μεγάλαισι | μέγας | ADJ | A-DPF | Case=Dative|Gender=Fem|Number=Plural | 18 θεαῖσιν | amod | high | Attributive with θεαῖσιν. |
| 18 | θεαῖσιν | θεά | NOUN | N-DPF | Case=Dative|Gender=Fem|Number=Plural | 16 θεῖναι | obl | medium | Dative of benefit/recipient with θεῖναι. |
| 19 | ἀγῶνα | ἀγών | NOUN | N-ASM | Case=Accusative|Gender=Masc|Number=Singular | 16 θεῖναι | obj | high | |
| 20 | Φλυάδεω | Φλυάδης | PROPN | N-GSM | Case=Genitive|Gender=Masc|Number=Singular | 22 γόνου | nmod | medium | Poetic genitive in -εω. |
| 21 | κλεινοῖο | κλεινός | ADJ | A-GSM | Case=Genitive|Gender=Masc|Number=Singular | 22 γόνου | amod | high | Attributive with γόνου. |
| 22 | γόνου | γόνος | NOUN | N-GSM | Case=Genitive|Gender=Masc|Number=Singular | 19 ἀγῶνα | nmod | medium | Genitive dependent on ἀγῶνα, likely specifying the contest’s heroic/ancestral association. |
| 23 | Καυκωνιάδαο | Καυκωνιάδης | PROPN | N-GSM | Case=Genitive|Gender=Masc|Number=Singular | 22 γόνου | nmod | medium | Poetic genitive in -αο; likely dependent on γόνου. |
| 24 | . | . | PUNCT | _ | _ | 1 ἥγνισα | punct | high |
θαύμασα δʼ ὡς σύμπαντα Λύκος Πανδιόνιος φὼς Ἀτθίδος ἱερὰ ἔργα παρʼ Ἀνδανίῃ θέτο κεδνῇ.
The syntax is difficult: θαύμασα takes a ὡς-clause; σύμπαντα ἔργα is the object of θέτο, with φώς likely an appositional or predicative description of Λύκος and κεδνῇ agreeing with Ἀνδανίῃ. Some lexical/case details remain uncertain.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | θαύμασα | θαυμάζω | VERB | V-AIA-1S | Mood=Ind|Number=Sing|Person=1|Tense=Aor|Voice=Act | 0 ROOT | root | high | |
| 2 | δʼ | δέ | CCONJ | C- | _ | 1 θαύμασα | cc | high | Postpositive conjunction. |
| 3 | ὡς | ὡς | SCONJ | C- | _ | 13 θέτο | mark | medium | Introduces the content clause dependent on θαύμασα. |
| 4 | σύμπαντα | σύμπας | ADJ | A-APN | Case=Acc|Gender=Neut|Number=Plur | 10 ἔργα | amod | high | |
| 5 | Λύκος | Λύκος | PROPN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 13 θέτο | nsubj | medium | Proper name; subject of θέτο. |
| 6 | Πανδιόνιος | Πανδιόνιος | ADJ | A-NSM | Case=Nom|Gender=Masc|Number=Sing | 5 Λύκος | amod | high | |
| 7 | φὼς | φώς | NOUN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 5 Λύκος | appos | low | Likely nominative φώς ‘man/person’; syntactic relation to Λύκος is uncertain. |
| 8 | Ἀτθίδος | Ἀτθίς | PROPN | N-GSF | Case=Gen|Gender=Fem|Number=Sing | 7 φὼς | nmod | medium | Genitive dependent on φώς, or possibly a geographical/genitival modifier of the following phrase. |
| 9 | ἱερὰ | ἱερός | ADJ | A-APN | Case=Acc|Gender=Neut|Number=Plur | 10 ἔργα | amod | high | |
| 10 | ἔργα | ἔργον | NOUN | N-APN | Case=Acc|Gender=Neut|Number=Plur | 13 θέτο | obj | high | |
| 11 | παρʼ | παρά | ADP | P-GEN | Case=Gen | 12 Ἀνδανίῃ | case | high | Elided preposition. |
| 12 | Ἀνδανίῃ | Ἀνδανία | PROPN | N-GSF | Case=Gen|Gender=Fem|Number=Sing | 10 ἔργα | nmod | medium | Likely genitive of source with παρά; form and syntactic attachment are somewhat uncertain. |
| 13 | θέτο | τίθημι | VERB | V-AIM-3S | Mood=Ind|Number=Sing|Person=3|Tense=Aor|Voice=Mid | 1 θαύμασα | ccomp | high | |
| 14 | κεδνῇ | κεδνός | ADJ | A-DSF | Case=Dat|Gender=Fem|Number=Sing | 12 Ἀνδανίῃ | amod | medium | Agrees with Ἀνδανίῃ; exact semantic function is uncertain. |
| 15 | . | . | PUNCT | _ | _ | 1 θαύμασα | punct | high |