Grammar parses for passage 4.9.9
Open translation for this passage
τοιαῦτα εἰπόντος τοῦ μάντεως τὸ πλῆθος τῶν Μεσσηνίων ὥρμησεν ἀποκτενοῦντες τὸν μνηστῆρα τῆς παιδός, ὡς Ἀριστοδήμῳ τε μίασμα εἰκαῖον προσάψαντα καὶ σφίσι τῆς σωτηρίας τὴν ἐλπίδα ἀμφίβολον πεποιηκότα.
Genitive absolute τοιαῦτα εἰπόντος τοῦ μάντεως sets the circumstance. τὸ πλῆθος is singular subject of ὥρμησεν; ἀποκτενοῦντες is a circumstantial participle agreeing with the collective subject. The ὡς-clause gives the alleged grounds, with προσάψαντα and πεποιηκότα coordinated accusative participles referring to the mνηστῆρα.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | τοιαῦτα | τοιοῦτος | ADJ | A-APN | Case=Acc|Gender=Neut|Number=Plur | 2 εἰπόντος | obj | high | |
| 2 | εἰπόντος | λέγω | VERB | V-AAP-GSM | Case=Gen|Gender=Masc|Number=Sing|Tense=Aor|VerbForm=Part|Voice=Act | 9 ὥρμησεν | advcl | high | Genitive absolute. |
| 3 | τοῦ | ὁ | DET | RA-GSM | Case=Gen|Gender=Masc|Number=Sing | 4 μάντεως | det | high | |
| 4 | μάντεως | μάντις | NOUN | N-GSM | Case=Gen|Gender=Masc|Number=Sing | 2 εἰπόντος | nsubj | high | |
| 5 | τὸ | ὁ | DET | RA-NSN | Case=Nom|Gender=Neut|Number=Sing | 6 πλῆθος | det | high | |
| 6 | πλῆθος | πλῆθος | NOUN | N-NSN | Case=Nom|Gender=Neut|Number=Sing | 9 ὥρμησεν | nsubj | high | Collective noun with singular verb. |
| 7 | τῶν | ὁ | DET | RA-GPM | Case=Gen|Gender=Masc|Number=Plur | 8 Μεσσηνίων | det | high | |
| 8 | Μεσσηνίων | Μεσσήνιος | PROPN | A-GPM | Case=Gen|Gender=Masc|Number=Plur | 6 πλῆθος | nmod | high | |
| 9 | ὥρμησεν | ὁρμάω | VERB | V-AAI-3S | Mood=Ind|Number=Sing|Person=3|Tense=Aor|VerbForm=Fin|Voice=Act | 0 ROOT | root | high | |
| 10 | ἀποκτενοῦντες | ἀποκτείνω | VERB | V-PAP-NPM | Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Act | 9 ὥρμησεν | advcl | high | Circumstantial participle; masculine plural by sense with the collective subject. |
| 11 | τὸν | ὁ | DET | RA-ASM | Case=Acc|Gender=Masc|Number=Sing | 12 μνηστῆρα | det | high | |
| 12 | μνηστῆρα | μνηστήρ | NOUN | N-ASM | Case=Acc|Gender=Masc|Number=Sing | 10 ἀποκτενοῦντες | obj | high | |
| 13 | τῆς | ὁ | DET | RA-GSF | Case=Gen|Gender=Fem|Number=Sing | 14 παιδός | det | high | |
| 14 | παιδός | παῖς | NOUN | N-GSF | Case=Gen|Gender=Fem|Number=Sing | 12 μνηστῆρα | nmod | high | Possessive/relationship genitive. |
| 15 | , | , | PUNCT | _ | _ | 9 ὥρμησεν | punct | high | |
| 16 | ὡς | ὡς | SCONJ | C | _ | 21 προσάψαντα | mark | medium | Introduces an explanatory alleged-ground clause. |
| 17 | Ἀριστοδήμῳ | Ἀριστόδημος | PROPN | N-DSM | Case=Dat|Gender=Masc|Number=Sing | 21 προσάψαντα | iobj | high | |
| 18 | τε | τε | CCONJ | C | _ | 21 προσάψαντα | cc | high | First member of τε...καί coordination. |
| 19 | μίασμα | μίασμα | NOUN | N-NSN | Case=Nom|Gender=Neut|Number=Sing | 21 προσάψαντα | obj | medium | Accusative participle construction is syntactically compressed; formally this is nominative/accusative neuter singular. |
| 20 | εἰκαῖον | εἰκαῖος | ADJ | A-NSN | Case=Nom|Gender=Neut|Number=Sing | 19 μίασμα | amod | medium | Form is neuter nominative/accusative singular; agrees with μίασμα if read as nominative subject of προσάψαντα's implied construction. |
| 21 | προσάψαντα | προσάπτω | VERB | V-AAP-ASM | Case=Acc|Gender=Masc|Number=Sing|Tense=Aor|VerbForm=Part|Voice=Act | 29 πεποιηκότα | advcl | high | Accusative participle referring to τὸν μνηστῆρα; ὡς marks the alleged grounds. |
| 22 | καὶ | καί | CCONJ | C | _ | 29 πεποιηκότα | cc | high | |
| 23 | σφίσι | σφεῖς | PRON | RP-DPM | Case=Dat|Number=Plur|Person=3 | 29 πεποιηκότα | iobj | high | Reflexive pronoun, dative plural. |
| 24 | τῆς | ὁ | DET | RA-GSF | Case=Gen|Gender=Fem|Number=Sing | 25 σωτηρίας | det | high | |
| 25 | σωτηρίας | σωτηρία | NOUN | N-GSF | Case=Gen|Gender=Fem|Number=Sing | 27 ἐλπίδα | nmod | high | Objective/content genitive with ἐλπίδα. |
| 26 | τὴν | ὁ | DET | RA-ASF | Case=Acc|Gender=Fem|Number=Sing | 27 ἐλπίδα | det | high | |
| 27 | ἐλπίδα | ἐλπίς | NOUN | N-ASF | Case=Acc|Gender=Fem|Number=Sing | 29 πεποιηκότα | obj | high | |
| 28 | ἀμφίβολον | ἀμφίβολος | ADJ | A-ASF | Case=Acc|Gender=Fem|Number=Sing | 27 ἐλπίδα | amod | high | Agrees with ἐλπίδα. |
| 29 | πεποιηκότα | ποιέω | VERB | V-RAP-ASM | Case=Acc|Gender=Masc|Number=Sing|Tense=Perf|VerbForm=Part|Voice=Act | 9 ὥρμησεν | advcl | high | Coordinated with προσάψαντα; refers to τὸν μνηστῆρα. |
| 30 | . | . | PUNCT | _ | _ | 9 ὥρμησεν | punct | high |
ἢν δὲ ὁ ἀνὴρ οὗτος ἐς τὰ μάλιστα τῷ Εὐφαεῖ φίλος·
Elliptical conditional clause: ἢν introduces a protasis with an understood copular verb; οὗτος is the subject, φίλος the predicate adjective, and τῷ Εὐφαεῖ the dative complement of φίλος. The punctuation marks the clause as incomplete in isolation.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἢν | ἐάν | SCONJ | C | Mood=Sub|PronType=Int | 11 φίλος | mark | high | Conditional conjunction, introducing an elliptical protasis. |
| 2 | δὲ | δέ | CCONJ | C | _ | 11 φίλος | cc | high | Postpositive connective. |
| 3 | ὁ | ὁ | DET | RA | Case=Nom|Gender=Masc|Number=Sing|PronType=Art | 4 ἀνὴρ | det | high | |
| 4 | ἀνὴρ | ἀνήρ | NOUN | N-S---MN- | Case=Nom|Gender=Masc|Number=Sing | 5 οὗτος | nsubj | high | Subject of the understood copula. |
| 5 | οὗτος | οὗτος | PRON | RD-S---MN- | Case=Nom|Gender=Masc|Number=Sing|PronType=Dem | 11 φίλος | nsubj | high | Demonstrative subject/predicate-subject structure; agrees with ἀνήρ. |
| 6 | ἐς | εἰς | ADP | R | _ | 7 τὰ | case | high | Preposition governing the accusative. |
| 7 | τὰ | ὁ | DET | RA | Case=Acc|Gender=Neut|Number=Plur|PronType=Art | 8 μάλιστα | det | high | Article in the substantivized superlative phrase. |
| 8 | μάλιστα | μάλιστα | ADV | D-S | Degree=Sup | 11 φίλος | advmod | high | With ἐς τὰ, forms the idiom ἐς τὰ μάλιστα, ‘especially/very much’. |
| 9 | τῷ | ὁ | DET | RA | Case=Dat|Gender=Masc|Number=Sing|PronType=Art | 10 Εὐφαεῖ | det | high | |
| 10 | Εὐφαεῖ | Εὐφαής | PROPN | N-S---MD- | Case=Dat|Gender=Masc|Number=Sing | 11 φίλος | obl | high | Personal name in the dative, complement of φίλος. |
| 11 | φίλος | φίλος | ADJ | A-S---MN- | Case=Nom|Degree=Pos|Gender=Masc|Number=Sing | 0 ROOT | root | medium | Predicate adjective with an elided form of εἰμί; elliptical clause. |
| 12 | · | · | PUNCT | _ | _ | 11 φίλος | punct | high |