Grammar parses for passage 6.17.6
Open translation for this passage
εἶναι δὲ καὶ μάντις ὁ Ἐπέραστος τοῦ Κλυτιδῶν γένους φησὶν ἐπὶ τοῦ ἐπιγράμματος τῇ τελευτῇ, τῶν δʼ ἱερογλώσσων Κλυτιδᾶν γένος εὔχομαι εἶναι μάντις, ἀπʼ ἰσοθέων αἷμα Μελαμποδιδᾶν.
The first εἶναι μάντις clause is an accusative-and-infinitive complement of φησίν, with ὁ Ἐπέραστος as nominative subject of the reporting verb and the infinitival subject understood/coreferential; the quoted inscription begins at τῶν δʼ ἱερογλώσσων. The final verse has γένος as subject/predicate nexus with εὔχομαι εἶναι μάντις, and αἷμα is governed by ἀπʼ.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | εἶναι | εἰμί | AUX | V-PAN | Tense=Pres|VerbForm=Inf|Voice=Act | 10 φησὶν | xcomp | high | Infinitival complement of φησίν; subject is ὁ Ἐπέραστος. |
| 2 | δὲ | δέ | CCONJ | CONJ | _ | 10 φησὶν | cc | high | |
| 3 | καὶ | καί | CCONJ | CONJ | _ | 4 μάντις | cc | high | Coordinates μάντις with the preceding understood predicate. |
| 4 | μάντις | μάντις | NOUN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 1 εἶναι | xcomp | medium | Predicate nominative of εἶναι; nominative despite infinitival construction, likely agreeing with the named subject. |
| 5 | ὁ | ὁ | DET | T-NSM | Case=Nom|Gender=Masc|Number=Sing | 6 Ἐπέραστος | det | high | |
| 6 | Ἐπέραστος | Ἐπέραστος | PROPN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 10 φησὶν | nsubj | high | Subject of φησίν and understood subject of εἶναι. |
| 7 | τοῦ | ὁ | DET | T-GSM | Case=Gen|Gender=Neut|Number=Sing | 9 γένους | det | high | |
| 8 | Κλυτιδῶν | Κλυτίδης | PROPN | N-GPM | Case=Gen|Gender=Masc|Number=Plur | 9 γένους | nmod | medium | Patronymic/genitive name; form is genitive plural. |
| 9 | γένους | γένος | NOUN | N-GSN | Case=Gen|Gender=Neut|Number=Sing | 4 μάντις | nmod | high | Genitive phrase specifying μάντις: of the Klytids' lineage. |
| 10 | φησὶν | φημί | VERB | V-PAI-3S | Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Act | 0 ROOT | root | high | |
| 11 | ἐπὶ | ἐπί | ADP | PREP | _ | 13 ἐπιγράμματος | case | high | With genitive: on/in the inscription. |
| 12 | τοῦ | ὁ | DET | T-GSN | Case=Gen|Gender=Neut|Number=Sing | 13 ἐπιγράμματος | det | high | |
| 13 | ἐπιγράμματος | ἐπίγραμμα | NOUN | N-GSN | Case=Gen|Gender=Neut|Number=Sing | 10 φησὶν | obl | high | Prepositional adjunct identifying the inscription. |
| 14 | τῇ | ὁ | DET | T-DSF | Case=Dat|Gender=Fem|Number=Sing | 15 τελευτῇ | det | high | |
| 15 | τελευτῇ | τελευτή | NOUN | N-DSF | Case=Dat|Gender=Fem|Number=Sing | 10 φησὶν | obl | medium | Dative phrase meaning at the end/conclusion, likely referring to the inscription's final wording. |
| 16 | , | , | PUNCT | _ | _ | 10 φησὶν | punct | high | |
| 17 | τῶν | ὁ | DET | T-GPM | Case=Gen|Gender=Masc|Number=Plur | 19 ἱερογλώσσων | det | high | |
| 18 | δʼ | δέ | CCONJ | CONJ | _ | 22 εὔχομαι | cc | high | Introduces the quoted inscriptional clause. |
| 19 | ἱερογλώσσων | ἱερόγλωσσος | ADJ | A-GPM | Case=Gen|Gender=Masc|Number=Plur | 20 Κλυτιδᾶν | amod | medium | Substantivized/adjectival epithet agreeing with Κλυτιδᾶν. |
| 20 | Κλυτιδᾶν | Κλυτίδης | PROPN | N-GPM | Case=Gen|Gender=Masc|Number=Plur | 21 γένος | nmod | high | Epic/inscriptional genitive plural form. |
| 21 | γένος | γένος | NOUN | N-NSN | Case=Nom|Gender=Neut|Number=Sing | 22 εὔχομαι | nsubj | medium | Subject of εὔχομαι εἶναι; quoted verse has a compressed predicate construction. |
| 22 | εὔχομαι | εὔχομαι | VERB | V-PMI-1S | Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Mid | 10 φησὶν | parataxis | high | First-person verb within the quoted inscription. |
| 23 | εἶναι | εἰμί | AUX | V-PAN | Tense=Pres|VerbForm=Inf|Voice=Act | 22 εὔχομαι | xcomp | high | Infinitival complement of εὔχομαι. |
| 24 | μάντις | μάντις | NOUN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 23 εἶναι | xcomp | medium | Predicate of εἶναι; nominative form is retained in the verse. |
| 25 | , | , | PUNCT | _ | _ | 22 εὔχομαι | punct | high | |
| 26 | ἀπʼ | ἀπό | ADP | PREP | _ | 28 αἷμα | case | high | Elided preposition governing αἷμα. |
| 27 | ἰσοθέων | ἰσόθεος | ADJ | A-GPM | Case=Gen|Gender=Masc|Number=Plur | 29 Μελαμποδιδᾶν | amod | high | Agrees with Μελαμποδιδᾶν. |
| 28 | αἷμα | αἷμα | NOUN | N-ASN | Case=Acc|Gender=Neut|Number=Sing | 22 εὔχομαι | obl | medium | Accusative after ἀπό is nonstandard/poetic; alternatively may be an accusative of source or a compressed genealogical phrase. |
| 29 | Μελαμποδιδᾶν | Μελαμποδίδης | PROPN | N-GPM | Case=Gen|Gender=Masc|Number=Plur | 28 αἷμα | nmod | high | Genitive plural patronymic, dependent on αἷμα. |
| 30 | . | . | PUNCT | _ | _ | 10 φησὶν | punct | high |
Μελάμποδος γὰρ ἦν τοῦ Ἀμυθάονος Μάντιος, τοῦ δὲ Ὀικλῆς, Κλυτίος δὲ Ἀλκμαίωνος τοῦ Ἀμφιαράου τοῦ Ὀϊκλέους·
Elliptical genealogy: Μελάμποδος is a genitive predicate/name with ἦν; τοῦ Ἀμυθάονος modifies Μάντιος, while the coordinated clauses identify Μάντιος as son of Ἀμυθάων, Ὀικλῆς as son of Μάντιος, and Κλυτίος as son of Ἀλκμαίων, who is son of Ἀμφιάραος, who is son of Ὀϊκλέης. Some patronymic genitives and ellipses are syntactically uncertain.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Μελάμποδος | Μελάμπους | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 3 ἦν | nsubj | high | Genitive subject/predicate name with ἦν in genealogical identification. |
| 2 | γὰρ | γάρ | PART | Df | _ | 3 ἦν | discourse | high | |
| 3 | ἦν | εἰμί | AUX | V3SIAI | Mood=Ind|Number=Sing|Person=3|Tense=Imperf|Voice=Act | 0 ROOT | root | high | |
| 4 | τοῦ | ὁ | DET | L--SMG | Case=Gen|Gender=Masc|Number=Sing | 5 Ἀμυθάονος | det | high | |
| 5 | Ἀμυθάονος | Ἀμυθάων | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 6 Μάντιος | nmod | high | Patronymic genitive modifying Μάντιος. |
| 6 | Μάντιος | Μάντιος | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 1 Μελάμποδος | appos | medium | Genitive genealogical apposition/name; relation to Μελάμποδος is elliptical. |
| 7 | , | , | PUNCT | _ | _ | 3 ἦν | punct | high | |
| 8 | τοῦ | ὁ | DET | L--SMG | Case=Gen|Gender=Masc|Number=Sing | 10 Ὀικλῆς | det | high | |
| 9 | δὲ | δέ | CCONJ | C-------- | _ | 10 Ὀικλῆς | cc | high | |
| 10 | Ὀικλῆς | Ὀικλῆς | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 3 ἦν | conj | medium | Elliptical coordinated genitive genealogy, with ἦν understood. |
| 11 | , | , | PUNCT | _ | _ | 10 Ὀικλῆς | punct | high | |
| 12 | Κλυτίος | Κλυτίος | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 14 Ἀλκμαίωνος | appos | medium | Genitive personal name in elliptical genealogy. |
| 13 | δὲ | δέ | CCONJ | C-------- | _ | 12 Κλυτίος | cc | high | |
| 14 | Ἀλκμαίωνος | Ἀλκμαίων | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 10 Ὀικλῆς | conj | medium | Coordinated genealogical genitive; Κλυτίος is linked to this ancestor. |
| 15 | τοῦ | ὁ | DET | L--SMG | Case=Gen|Gender=Masc|Number=Sing | 16 Ἀμφιαράου | det | high | |
| 16 | Ἀμφιαράου | Ἀμφιάραος | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 14 Ἀλκμαίωνος | nmod | high | Patronymic genitive modifying Ἀλκμαίωνος. |
| 17 | τοῦ | ὁ | DET | L--SMG | Case=Gen|Gender=Masc|Number=Sing | 18 Ὀϊκλέους | det | high | |
| 18 | Ὀϊκλέους | Ὀϊκλεῦς | PROPN | N--SMG | Case=Gen|Gender=Masc|Number=Sing | 16 Ἀμφιαράου | nmod | high | Patronymic genitive modifying Ἀμφιαράου. |
| 19 | · | · | PUNCT | _ | _ | 3 ἦν | punct | high |
ἐγεγόνει δὲ τῷ Ἀλκμαίωνι ὁ Κλυτίος ἐκ τῆς Φηγέως θυγατρὸς καὶ ἐς τὴν Ἦλιν μετῴκησε, τοῖς ἀδελφοῖς εἶναι τῆς μητρὸς σύνοικος φεύγων, ἅτε τοῦ Ἀλκμαίωνος ἐπιστάμενος σφᾶς εἰργασμένους τὸν φόνον.
The sentence has a main clause with γεγόνει and μετῴκησε; εἶναι is an infinitival complement/apposition to the migration circumstance, while φεύγων and ἐπιστάμενος are circumstantial participles. The final perfect participle εἰργασμένους is understood with σφᾶς as its accusative subject and φόνον as object.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἐγεγόνει | γίγνομαι | VERB | V- ImpfPlupActInd-3S | Mood=Indicative|Number=Sing|Person=3|Tense=Pluperfect|Voice=Active | 6 Κλυτίος | conj | high | Pluperfect of γίγνομαι, ‘had been born/come into being’. |
| 2 | δὲ | δέ | CCONJ | CONJ | _ | 1 ἐγεγόνει | cc | high | |
| 3 | τῷ | ὁ | DET | Art-DatSgMasc | Case=Dat|Gender=Masc|Number=Sing | 4 Ἀλκμαίωνι | det | high | |
| 4 | Ἀλκμαίωνι | Ἀλκμαίων | PROPN | N-DatSgMasc | Case=Dat|Gender=Masc|Number=Sing | 1 ἐγεγόνει | obl | high | Dative of possession/relationship. |
| 5 | ὁ | ὁ | DET | Art-NomSgMasc | Case=Nom|Gender=Masc|Number=Sing | 6 Κλυτίος | det | high | |
| 6 | Κλυτίος | Κλυτίος | PROPN | N-NomSgMasc | Case=Nom|Gender=Masc|Number=Sing | 0 ROOT | root | high | Subject of both ἐγεγόνει and μετῴκησε. |
| 7 | ἐκ | ἐκ | ADP | PREP | _ | 10 θυγατρὸς | case | high | |
| 8 | τῆς | ὁ | DET | Art-GenSgFem | Case=Gen|Gender=Fem|Number=Sing | 9 Φηγέως | det | high | |
| 9 | Φηγέως | Φηγεύς | PROPN | N-GenSgFem | Case=Gen|Gender=Fem|Number=Sing | 10 θυγατρὸς | nmod | medium | Proper name is feminine here by agreement with θυγατρός; lemma normalized to Φηγεύς. |
| 10 | θυγατρὸς | θυγάτηρ | NOUN | N-GenSgFem | Case=Gen|Gender=Fem|Number=Sing | 6 Κλυτίος | obl | high | Genitive with ἐκ, identifying the mother. |
| 11 | καὶ | καί | CCONJ | CONJ | _ | 15 μετῴκησε | cc | high | |
| 12 | ἐς | εἰς | ADP | PREP | _ | 14 Ἦλιν | case | high | |
| 13 | τὴν | ὁ | DET | Art-AccSgFem | Case=Acc|Gender=Fem|Number=Sing | 14 Ἦλιν | det | high | |
| 14 | Ἦλιν | Ἦλις | PROPN | N-AccSgFem | Case=Acc|Gender=Fem|Number=Sing | 15 μετῴκησε | obl | high | Accusative of destination with ἐς. |
| 15 | μετῴκησε | μετοικέω | VERB | V-AorActInd-3S | Mood=Indicative|Number=Sing|Person=3|Tense=Aorist|Voice=Active | 6 Κλυτίος | conj | high | Coordinated main finite verb. |
| 16 | , | , | PUNCT | _ | _ | 15 μετῴκησε | punct | high | |
| 17 | τοῖς | ὁ | DET | Art-DatPlMasc | Case=Dat|Gender=Masc|Number=Plur | 18 ἀδελφοῖς | det | high | |
| 18 | ἀδελφοῖς | ἀδελφός | NOUN | N-DatPlMasc | Case=Dat|Gender=Masc|Number=Plur | 19 εἶναι | obl | high | Dative with σύνοικος, ‘dwelling with the brothers’. |
| 19 | εἶναι | εἰμί | AUX | V-PresActInf | Mood=Inf|Tense=Pres|Voice=Active | 15 μετῴκησε | xcomp | medium | Infinitive expressing the circumstance or result of the migration; exact attachment is somewhat uncertain. |
| 20 | τῆς | ὁ | DET | Art-GenSgFem | Case=Gen|Gender=Fem|Number=Sing | 21 μητρὸς | det | high | |
| 21 | μητρὸς | μήτηρ | NOUN | N-GenSgFem | Case=Gen|Gender=Fem|Number=Sing | 22 σύνοικος | nmod | high | Genitive dependent on σύνοικος, ‘of the mother’. |
| 22 | σύνοικος | σύνοικος | ADJ | A-NomSgMasc | Case=Nom|Degree=Pos|Gender=Masc|Number=Sing | 19 εἶναι | xcomp | medium | Predicate adjective with εἶναι; nominative agrees with understood Κλυτίος. |
| 23 | φεύγων | φεύγω | VERB | V-PresActPtc-NomSgMasc | Case=Nom|Gender=Masc|Mood=Part|Number=Sing|Tense=Pres|Voice=Active | 15 μετῴκησε | advcl | high | Circumstantial participle, ‘fleeing’. |
| 24 | , | , | PUNCT | _ | _ | 23 φεύγων | punct | high | |
| 25 | ἅτε | ἅτε | SCONJ | CONJ | _ | 28 ἐπιστάμενος | mark | high | Introduces a causal/explanatory participial clause. |
| 26 | τοῦ | ὁ | DET | Art-GenSgMasc | Case=Gen|Gender=Masc|Number=Sing | 27 Ἀλκμαίωνος | det | high | |
| 27 | Ἀλκμαίωνος | Ἀλκμαίων | PROPN | N-GenSgMasc | Case=Gen|Gender=Masc|Number=Sing | 28 ἐπιστάμενος | obl | high | Genitive with ἐπιστάμενος, ‘knowing of/from Alcmaeon’. |
| 28 | ἐπιστάμενος | ἐπίσταμαι | VERB | V-PresMidPtc-NomSgMasc | Case=Nom|Gender=Masc|Mood=Part|Number=Sing|Tense=Pres|Voice=Middle | 23 φεύγων | advcl | high | Causal participle coordinated under the fleeing circumstance. |
| 29 | σφᾶς | σφεῖς | PRON | P AccPl | Case=Acc|Number=Plur|Person=3 | 30 εἰργασμένους | nsubj | high | Accusative subject of the participial construction. |
| 30 | εἰργασμένους | ἐργάζομαι | VERB | V-PerfMidPtc-AccPlMasc | Case=Acc|Gender=Masc|Mood=Part|Number=Plur|Tense=Perf|Voice=Middle | 28 ἐπιστάμενος | ccomp | high | Perfect middle participle, predicated of σφᾶς. |
| 31 | τὸν | ὁ | DET | Art-AccSgMasc | Case=Acc|Gender=Masc|Number=Sing | 32 φόνον | det | high | |
| 32 | φόνον | φόνος | NOUN | N-AccSgMasc | Case=Acc|Gender=Masc|Number=Sing | 30 εἰργασμένους | obj | high | Object of εἰργασμένους. |
| 33 | . | . | PUNCT | _ | _ | 6 Κλυτίος | punct | high |