Grammar parses for passage 6.21.7
Open translation for this passage
Ἱπποδαμείας δὲ μνηστῆρα ἔχει λόγος ἀφικέσθαι πρῶτον τοῦτον Μάρμακα καὶ ἀποθανεῖν ὑπὸ τοῦ Οἰνομάου πρὸ τῶν ἄλλων,
Construction: λόγος ἔχει + infinitives, ‘there is a report that…’; Μάρμακα is appositional/predicative to τοῦτον, while πρῶτον modifies the first arrival/death. The final comma is punctuation.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ἱπποδαμείας | Ἱπποδάμεια | PROPN | Neut? | Case=Genitive|Gender=Feminine|Number=Singular | 3 μνηστῆρα | nmod | high | Genitive dependent on μνηστῆρα: ‘Hippodameia’s suitor’. |
| 2 | δὲ | δέ | CCONJ | _ | _ | 5 λόγος | cc | high | Postpositive connective. |
| 3 | μνηστῆρα | μνηστήρ | NOUN | N-ASM | Case=Accusative|Gender=Masculine|Number=Singular | 4 ἔχει | obj | high | Accusative object of ἔχει. |
| 4 | ἔχει | ἔχω | VERB | V-PAI-3S | Mood=Indicative|Number=Singular|Person=Third|Tense=Present|Voice=Active | 5 λόγος | ccomp | medium | With λόγος, introducing the infinitival report; alternatively λόγος may be construed as its subject. |
| 5 | λόγος | λόγος | NOUN | N-NSM | Case=Nominative|Gender=Masculine|Number=Singular | 0 ROOT | root | high | Nominal subject of the impersonal/reporting construction. |
| 6 | ἀφικέσθαι | ἀφικνέομαι | VERB | V-2AMN | Mood=Infinitive|Tense=Aorist|Voice=Middle | 5 λόγος | xcomp | high | Infinitive coordinated with ἀποθανεῖν and dependent on λόγος ἔχει. |
| 7 | πρῶτον | πρῶτος | ADV | A-ASM | Case=Accusative|Gender=Neuter|Number=Singular | 6 ἀφικέσθαι | advmod | medium | Adverbial accusative, ‘first’; may scope over the coordinated infinitives. |
| 8 | τοῦτον | οὗτος | PRON | D-ASM | Case=Accusative|Gender=Masculine|Number=Singular | 6 ἀφικέσθαι | obj | high | Accusative subject of the infinitive, coreferential with Μάρμακα. |
| 9 | Μάρμακα | Μάρμαξ | PROPN | N-ASM | Case=Accusative|Gender=Masculine|Number=Singular | 8 τοῦτον | appos | high | Personal name in apposition to τοῦτον. |
| 10 | καὶ | καί | CCONJ | _ | _ | 11 ἀποθανεῖν | cc | high | Coordinates the two infinitives. |
| 11 | ἀποθανεῖν | ἀποθνῄσκω | VERB | V-2AAN | Mood=Infinitive|Tense=Aorist|Voice=Active | 6 ἀφικέσθαι | conj | high | Second infinitive coordinated with ἀφικέσθαι; τοῦτον is understood as its subject. |
| 12 | ὑπὸ | ὑπό | ADP | _ | _ | 14 Οἰνομάου | case | high | Agent preposition governing the genitive. |
| 13 | τοῦ | ὁ | DET | T-GSM | Case=Genitive|Gender=Masculine|Number=Singular | 14 Οἰνομάου | det | high | Article with Οἰνομάου. |
| 14 | Οἰνομάου | Οἰνόμαος | PROPN | N-GSM | Case=Genitive|Gender=Masculine|Number=Singular | 11 ἀποθανεῖν | obl:agent | high | Agent of ἀποθανεῖν. |
| 15 | πρὸ | πρό | ADP | _ | _ | 17 ἄλλων | case | high | Preposition governing the genitive phrase. |
| 16 | τῶν | ὁ | DET | T-GPM | Case=Genitive|Gender=Masculine|Number=Plural | 17 ἄλλων | det | high | Article substantivizing ἄλλων. |
| 17 | ἄλλων | ἄλλος | ADJ | A-GPM | Case=Genitive|Gender=Masculine|Number=Plural | 6 ἀφικέσθαι | obl | high | Substantivized adjective, ‘the others’; temporal/comparative adjunct with πρὸ. |
| 18 | , | , | PUNCT | _ | _ | 5 λόγος | punct | high | Comma. |
καὶ ὄνομα Παρθενίας τῷ ποταμῷ ἀπὸ ἵππου τῆς Μάρμακος.
Nominal verbless clause: the river has the name Parthenias, derived from the horse of Marmakos; the copular relation is understood. The genitive chain ἵππου τῆς Μάρμακος is dependent on ἀπό.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | καὶ | καί | CCONJ | CONJ | _ | 2 ὄνομα | cc | high | |
| 2 | ὄνομα | ὄνομα | NOUN | N-NSN | Case=Nom|Gender=Neut|Number=Sing | 0 ROOT | root | high | Head of verbless nominal clause; copula is omitted. |
| 3 | Παρθενίας | Παρθενίας | PROPN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 2 ὄνομα | appos | medium | Proper name functioning as the specific name of ὄνομα; form may be treated as a masculine nominative. |
| 4 | τῷ | ὁ | DET | T-DSM | Case=Dat|Gender=Masc|Number=Sing | 5 ποταμῷ | det | high | |
| 5 | ποταμῷ | ποταμός | NOUN | N-DSM | Case=Dat|Gender=Masc|Number=Sing | 2 ὄνομα | nmod | high | Dative of the entity bearing the name. |
| 6 | ἀπὸ | ἀπό | ADP | PREP | _ | 7 ἵππου | case | high | |
| 7 | ἵππου | ἵππος | NOUN | N-GSM | Case=Gen|Gender=Masc|Number=Sing | 2 ὄνομα | nmod | high | Genitive complement of ἀπό; source/origin of the name. |
| 8 | τῆς | ὁ | DET | T-GSF | Case=Gen|Gender=Fem|Number=Sing | 9 Μάρμακος | det | high | |
| 9 | Μάρμακος | Μάρμακος | PROPN | N-GSF | Case=Gen|Gender=Fem|Number=Sing | 7 ἵππου | nmod | low | Proper name in the genitive; gender and declensional analysis are uncertain from the isolated phrase, despite agreement with τῆς. |
| 10 | . | . | PUNCT | _ | _ | 2 ὄνομα | punct | high |