Connectedness feature reference
The number of places connected to the focal place through MANTO's parent-locality structure.
Stored model field:
same_parent_place_neighbor_count
Count sibling places that share the focal place's parent, and include the parent itself when the parent is represented as a place node.
The focal place belongs to a parent locality containing more recorded places.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 1 | 0 | 20 |
| Survives | 204 | 0 | 0 | 0 | 0 | 0 | 20 |
| Does not survive | 51 | 0 | 0 | 0 | 2 | 0 | 20 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Dodona (Thessaly) | 9720490 | 20 | Survives |
| π Eurytion (Thessaly) | 9881180 | 20 | Does not survive |
| π Helice (Thessaly) | 11305948 | 20 | Does not survive |
| π Acacesion (Arcadia) | 10126185 | 19 | Survives |
| π Charisia (Arcadia) | 10137154 | 19 | Does not survive |
| π Melaineai (Arcadia) | 10137138 | 19 | Does not survive |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Acriai (Laconia) | 10149418 | 0 | Survives |
| π Agrai (Attica) | 10151548 | 0 | Survives |
| π Aigai (Achaia) | 10274676 | 0 | Does not survive |
Its current standardized coefficient is -0.210, pointing toward does not survive. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.