Grammar parses for passage 10.8.4
Open translation for this passage
ἐκ Νικοπόλεως μὲν καὶ Μακεδονίας τε καὶ Θεσσαλῶν, ἀπὸ ἑκάστων ἀριθμῷ ἦσαν ἕξ, ἐκ δὲ Βοιωτῶν---Θεσσαλίαν γὰρ καὶ οὗτοι τὰ ἀρχαιότερα ᾤκησαν καὶ Αἰολεῖς τηνικαῦτα ἐκαλοῦντο---καὶ ἐκ Φωκέων τε καὶ Δελφῶν, παρὰ τούτων δύο ἑκάστων·
The sentence has a main clause with ἦσαν ἕξ and several parenthetical explanatory clauses introduced by γάρ and coordinated with καί; the closing παρὰ τούτων δύο ἑκάστων is somewhat elliptical.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἐκ | ἐκ | ADP | _ | _ | 2 Νικοπόλεως | case | high | Preposition governing Νικοπόλεως. |
| 2 | Νικοπόλεως | Νικόπολις | PROPN | _ | Case=Gen|Gender=Fem|Number=Sing | 13 ἦσαν | obl | high | Genitive with ἐκ, coordinated with other source phrases. |
| 3 | μὲν | μέν | PART | _ | _ | 2 Νικοπόλεως | discourse | high | Correlative particle. |
| 4 | καὶ | καί | CCONJ | _ | _ | 5 Μακεδονίας | cc | high | Coordinates Μακεδονίας with Νικοπόλεως. |
| 5 | Μακεδονίας | Μακεδονία | PROPN | _ | Case=Gen|Gender=Fem|Number=Sing | 2 Νικοπόλεως | conj | high | Coordinated genitive complement of ἐκ. |
| 6 | τε | τε | PART | _ | _ | 5 Μακεδονίας | discourse | high | Enclitic connective particle. |
| 7 | καὶ | καί | CCONJ | _ | _ | 8 Θεσσαλῶν | cc | high | Coordinates Θεσσαλῶν with preceding genitives. |
| 8 | Θεσσαλῶν | Θεσσαλοί | PROPN | _ | Case=Gen|Gender=Masc|Number=Plur | 2 Νικοπόλεως | conj | high | Genitive plural coordinated with Μακεδονίας. |
| 9 | , | , | PUNCT | _ | _ | 13 ἦσαν | punct | high | Punctuation. |
| 10 | ἀπὸ | ἀπό | ADP | _ | _ | 11 ἑκάστων | case | high | Preposition governing ἑκάστων. |
| 11 | ἑκάστων | ἕκαστος | DET | _ | Case=Gen|Gender=Masc|Number=Plur | 13 ἦσαν | obl | medium | Likely partitive/source phrase with ἀπό. |
| 12 | ἀριθμῷ | ἀριθμός | NOUN | _ | Case=Dat|Gender=Masc|Number=Sing | 13 ἦσαν | advmod | medium | Dative of respect/measure: 'by number'. |
| 13 | ἦσαν | εἰμί | AUX | _ | Mood=Ind|Number=Plur|Person=3|Tense=Imp|Voice=Act | 0 ROOT | root | high | Main verb of the clause. |
| 14 | ἕξ | ἕξ | NUM | _ | NumType=Card | 13 ἦσαν | xcomp | medium | Predicate numeral with εἰμί. |
| 15 | , | , | PUNCT | _ | _ | 13 ἦσαν | punct | high | Punctuation. |
| 16 | ἐκ | ἐκ | ADP | _ | _ | 18 Βοιωτῶν | case | high | Preposition governing Βοιωτῶν. |
| 17 | δὲ | δέ | PART | _ | _ | 18 Βοιωτῶν | discourse | high | Postpositive contrastive particle. |
| 18 | Βοιωτῶν | Βοιωτός | PROPN | _ | Case=Gen|Gender=Masc|Number=Plur | 13 ἦσαν | obl | high | Genitive complement of ἐκ. |
| 19 | - | - | PUNCT | _ | _ | 18 Βοιωτῶν | punct | high | Dashes in parenthetical aside. |
| 20 | - | - | PUNCT | _ | _ | 18 Βοιωτῶν | punct | high | Dashes in parenthetical aside. |
| 21 | - | - | PUNCT | _ | _ | 18 Βοιωτῶν | punct | high | Dashes in parenthetical aside. |
| 22 | Θεσσαλίαν | Θεσσαλία | PROPN | _ | Case=Acc|Gender=Fem|Number=Sing | 28 ᾤκησαν | obj | medium | Object of ᾤκησαν inside the parenthetical explanation. |
| 23 | γὰρ | γάρ | PART | _ | _ | 28 ᾤκησαν | discourse | high | Explanatory particle. |
| 24 | καὶ | καί | CCONJ | _ | _ | 25 οὗτοι | cc | high | Coordinates οὗτοι with previous clause. |
| 25 | οὗτοι | οὗτος | PRON | _ | Case=Nom|Gender=Masc|Number=Plur | 28 ᾤκησαν | nsubj | high | Subject of ᾤκησαν. |
| 26 | τὰ | ὁ | DET | _ | Case=Acc|Gender=Neut|Number=Plur | 27 ἀρχαιότερα | det | high | Article modifying ἀρχαιότερα. |
| 27 | ἀρχαιότερα | ἀρχαῖος | ADJ | _ | Case=Acc|Degree=Cmp|Gender=Neut|Number=Plur | 28 ᾤκησαν | obj | medium | Neuter plural accusative used adverbially/ellipsis with ᾤκησαν; likely 'the earlier parts/places'. |
| 28 | ᾤκησαν | οἰκέω | VERB | _ | Mood=Ind|Number=Plur|Person=3|Tense=Aor|Voice=Act | 13 ἦσαν | advcl | high | Parenthetical explanatory finite verb. |
| 29 | καὶ | καί | CCONJ | _ | _ | 30 Αἰολεῖς | cc | high | Coordinates Αἰολεῖς with previous subject. |
| 30 | Αἰολεῖς | Αἰολεύς | PROPN | _ | Case=Nom|Gender=Masc|Number=Plur | 32 ἐκαλοῦντο | nsubj | high | Subject of ἐκαλοῦντο. |
| 31 | τηνικαῦτα | τηνικαῦτα | ADV | _ | _ | 32 ἐκαλοῦντο | advmod | high | Temporal adverb. |
| 32 | ἐκαλοῦντο | καλέω | VERB | _ | Mood=Ind|Number=Plur|Person=3|Tense=Imp|Voice=Mid | 13 ἦσαν | advcl | high | Parenthetical explanatory finite verb. |
| 33 | - | - | PUNCT | _ | _ | 32 ἐκαλοῦντο | punct | high | Dashes in parenthetical aside. |
| 34 | - | - | PUNCT | _ | _ | 32 ἐκαλοῦντο | punct | high | Dashes in parenthetical aside. |
| 35 | - | - | PUNCT | _ | _ | 32 ἐκαλοῦντο | punct | high | Dashes in parenthetical aside. |
| 36 | καὶ | καί | CCONJ | _ | _ | 37 ἐκ | cc | high | Coordinates the final source phrase. |
| 37 | ἐκ | ἐκ | ADP | _ | _ | 38 Φωκέων | case | high | Preposition governing Φωκέων. |
| 38 | Φωκέων | Φωκεύς | PROPN | _ | Case=Gen|Gender=Masc|Number=Plur | 13 ἦσαν | obl | high | Genitive complement of ἐκ. |
| 39 | τε | τε | PART | _ | _ | 38 Φωκέων | discourse | high | Enclitic connective particle. |
| 40 | καὶ | καί | CCONJ | _ | _ | 41 Δελφῶν | cc | high | Coordinates Δελφῶν with Φωκέων. |
| 41 | Δελφῶν | Δελφοί | PROPN | _ | Case=Gen|Gender=Masc|Number=Plur | 38 Φωκέων | conj | high | Coordinated genitive complement of ἐκ. |
| 42 | , | , | PUNCT | _ | _ | 13 ἦσαν | punct | high | Punctuation. |
| 43 | παρὰ | παρά | ADP | _ | _ | 44 τούτων | case | high | Preposition governing τούτων. |
| 44 | τούτων | οὗτος | PRON | _ | Case=Gen|Gender=Masc|Number=Plur | 14 ἕξ | nmod | medium | Source/partitive genitive with παρὰ; likely dependent on δύο. |
| 45 | δύο | δύο | NUM | _ | NumType=Card | 14 ἕξ | nummod | high | Numeral modifying ἕξ? More likely appositive/quantity in the closing phrase; relation somewhat uncertain. |
| 46 | ἑκάστων | ἕκαστος | DET | _ | Case=Gen|Gender=Masc|Number=Plur | 45 δύο | det | high | Genitive plural modifying δύο. |
| 47 | · | · | PUNCT | _ | _ | 13 ἦσαν | punct | high | Sentence-final punctuation. |
εἷς δʼ ἐκ Δωρίδος τῆς ἀρχαίας.
Elliptical fragment with εἷς as the syntactic head; ἐκ Δωρίδος τῆς ἀρχαίας forms a prepositional phrase modifying it.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | εἷς | εἷς | ADJ | _ | Case=Nom|Gender=Masc|NumType=Card|Number=Sing | 0 ROOT | root | high | Predicate/fragment root; form is nominative masculine singular. |
| 2 | δʼ | δέ | PART | _ | _ | 1 εἷς | discourse | high | Enclitic postpositive connective. |
| 3 | ἐκ | ἐκ | ADP | _ | _ | 4 Δωρίδος | case | high | Preposition governing genitive. |
| 4 | Δωρίδος | Δωρίς | PROPN | _ | Case=Gen|Gender=Fem|Number=Sing | 1 εἷς | obl | medium | Genitive complement of ἐκ. |
| 5 | τῆς | ὁ | DET | _ | Case=Gen|Gender=Fem|Number=Sing|PronType=Art | 6 ἀρχαίας | det | high | Definite article modifying ἀρχαίας. |
| 6 | ἀρχαίας | ἀρχαῖος | ADJ | _ | Case=Gen|Gender=Fem|Number=Sing | 4 Δωρίδος | amod | high | Attributive adjective modifying Δωρίδος. |
| 7 | . | . | PUNCT | _ | _ | 1 εἷς | punct | high | Sentence-final punctuation. |