Grammar parses for passage 10.9.5
Open translation for this passage
ἐφεξῆς δὲ Τεγεατῶν ἀναθήματα ἀπὸ Λακεδαιμονίων Ἀπόλλων ἐστὶ καὶ Νίκη καὶ οἱ ἐπιχώριοι τῶν ἡρώων, Καλλιστώ τε ἡ Λυκάονος καὶ Ἀρκὰς ὁ ἐπώνυμος τῆς γῆς καὶ οἱ τοῦ Ἀρκάδος παῖδες Ἔλατος καὶ Ἀφείδας καὶ Ἀζάν, ἐπὶ δὲ αὐτοῖς Τρίφυλος·
The sentence is a catalog with multiple coordinated nominative items; several names and groups are appositional, and ἐπὶ δὲ αὐτοῖς marks the final item's placement.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἐφεξῆς | ἐφεξῆς | ADV | _ | _ | 8 ἐστὶ | advmod | high | Adverb modifying the existential clause. |
| 2 | δὲ | δέ | PART | _ | _ | 8 ἐστὶ | discourse | high | Postpositive discourse particle. |
| 3 | Τεγεατῶν | Τεγεάτης | NOUN | _ | Case=Gen|Gender=Masc|Number=Plur | 4 ἀναθήματα | nmod | high | Possessive/source genitive with ἀναθήματα. |
| 4 | ἀναθήματα | ἀνάθημα | NOUN | _ | Case=Nom|Gender=Neut|Number=Plur | 8 ἐστὶ | nsubj | high | Subject of ἐστὶ. |
| 5 | ἀπὸ | ἀπό | ADP | _ | _ | 6 Λακεδαιμονίων | case | high | Introduces source/comparison phrase. |
| 6 | Λακεδαιμονίων | Λακεδαιμόνιος | NOUN | _ | Case=Gen|Gender=Masc|Number=Plur | 4 ἀναθήματα | nmod | high | Genitive complement in prepositional phrase. |
| 7 | Ἀπόλλων | Ἀπόλλων | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 8 ἐστὶ | nsubj | medium | One item in the coordinated list; nominative subject coordinated with ἀναθήματα contextually. |
| 8 | ἐστὶ | εἰμί | VERB | _ | Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Act | 0 ROOT | root | high | Main copular/existential verb. |
| 9 | καὶ | καί | CCONJ | _ | _ | 10 Νίκη | cc | high | Coordinates list item. |
| 10 | Νίκη | Νίκη | PROPN | _ | Case=Nom|Gender=Fem|Number=Sing | 8 ἐστὶ | conj | high | Coordinated nominative item. |
| 11 | καὶ | καί | CCONJ | _ | _ | 12 οἱ | cc | high | Coordinates next item/group. |
| 12 | οἱ | ὁ | DET | _ | Case=Nom|Gender=Masc|Number=Plur | 13 ἐπιχώριοι | det | high | Article with ἐπιχώριοι. |
| 13 | ἐπιχώριοι | ἐπιχώριος | ADJ | _ | Case=Nom|Gender=Masc|Number=Plur | 8 ἐστὶ | conj | high | Coordinated nominative noun phrase functioning as another item. |
| 14 | τῶν | ὁ | DET | _ | Case=Gen|Gender=Masc|Number=Plur | 15 ἡρώων | det | high | Article with ἡρώων. |
| 15 | ἡρώων | ἥρως | NOUN | _ | Case=Gen|Gender=Masc|Number=Plur | 13 ἐπιχώριοι | nmod | high | Genitive complement of ἐπιχώριοι. |
| 16 | , | , | PUNCT | _ | _ | 8 ἐστὶ | punct | high | Comma punctuation. |
| 17 | Καλλιστώ | Καλλιστώ | PROPN | _ | Case=Nom|Gender=Fem|Number=Sing | 8 ἐστὶ | conj | high | Further coordinated nominative item. |
| 18 | τε | τε | PART | _ | _ | 17 Καλλιστώ | cc | high | Enclitic coordinator. |
| 19 | ἡ | ὁ | DET | _ | Case=Nom|Gender=Fem|Number=Sing | 20 Λυκάονος | det | high | Article with Λυκάονος. |
| 20 | Λυκάονος | Λυκάων | PROPN | _ | Case=Gen|Gender=Masc|Number=Sing | 17 Καλλιστώ | appos | medium | Genitive epithet/parental designation with Καλλιστώ. |
| 21 | καὶ | καί | CCONJ | _ | _ | 22 Ἀρκὰς | cc | high | Coordinates next name. |
| 22 | Ἀρκὰς | Ἀρκάς | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 8 ἐστὶ | conj | high | Coordinated nominative item. |
| 23 | ὁ | ὁ | DET | _ | Case=Nom|Gender=Masc|Number=Sing | 24 ἐπώνυμος | det | high | Article with ἐπώνυμος. |
| 24 | ἐπώνυμος | ἐπώνυμος | ADJ | _ | Case=Nom|Gender=Masc|Number=Sing | 22 Ἀρκὰς | amod | high | Attributive adjective describing Ἀρκὰς. |
| 25 | τῆς | ὁ | DET | _ | Case=Gen|Gender=Fem|Number=Sing | 26 γῆς | det | high | Article with γῆς. |
| 26 | γῆς | γῆ | NOUN | _ | Case=Gen|Gender=Fem|Number=Sing | 24 ἐπώνυμος | nmod | high | Genitive complement of ἐπώνυμος. |
| 27 | καὶ | καί | CCONJ | _ | _ | 28 οἱ | cc | high | Coordinates next noun phrase. |
| 28 | οἱ | ὁ | DET | _ | Case=Nom|Gender=Masc|Number=Plur | 31 παῖδες | det | high | Article with παῖδες. |
| 29 | τοῦ | ὁ | DET | _ | Case=Gen|Gender=Masc|Number=Sing | 30 Ἀρκάδος | det | high | Article with Ἀρκάδος. |
| 30 | Ἀρκάδος | Ἀρκάς | PROPN | _ | Case=Gen|Gender=Masc|Number=Sing | 31 παῖδες | nmod | high | Genitive modifier of παῖδες. |
| 31 | παῖδες | παῖς | NOUN | _ | Case=Nom|Gender=Masc|Number=Plur | 8 ἐστὶ | conj | high | Coordinated nominative item. |
| 32 | Ἔλατος | Ἔλατος | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 31 παῖδες | appos | high | Name apposed to παῖδες, member of the listed sons. |
| 33 | καὶ | καί | CCONJ | _ | _ | 34 Ἀφείδας | cc | high | Coordinates names. |
| 34 | Ἀφείδας | Ἀφείδας | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 31 παῖδες | conj | high | Coordinated name in the list. |
| 35 | καὶ | καί | CCONJ | _ | _ | 36 Ἀζάν | cc | high | Coordinates names. |
| 36 | Ἀζάν | Ἀζάν | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 31 παῖδες | conj | high | Final coordinated name in the list. |
| 37 | , | , | PUNCT | _ | _ | 8 ἐστὶ | punct | high | Comma punctuation. |
| 38 | ἐπὶ | ἐπί | ADP | _ | _ | 40 αὐτοῖς | case | high | Preposition governing dative. |
| 39 | δὲ | δέ | PART | _ | _ | 41 Τρίφυλος | discourse | high | Postpositive discourse particle. |
| 40 | αὐτοῖς | αὐτός | PRON | _ | Case=Dat|Gender=Masc|Number=Plur | 41 Τρίφυλος | obl | high | Dative object of ἐπὶ. |
| 41 | Τρίφυλος | Τρίφυλος | PROPN | _ | Case=Nom|Gender=Masc|Number=Sing | 8 ἐστὶ | conj | high | Final coordinated nominative item with prepositional phrase modifying its position. |
| 42 | · | · | PUNCT | _ | _ | 8 ἐστὶ | punct | high | Sentence-final punctuation. |
τούτῳ δὲ ἦν οὐκ Ἐρατὼ τῷ Τριφύλῳ μήτηρ, ἀλλὰ Λαοδάμεια ἡ Ἀμύκλα τοῦ ἐν Λακεδαίμονι βασιλεύσαντος·
The clause is elliptical/copular, with ἦν linking two predicative nominals; the genitive participial phrase modifies Ἀμύκλα, though its exact attachment is somewhat uncertain.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | τούτῳ | οὗτος | DET | Pd-NSM | Case=Dat|Gender=Neut|Number=Sing|PronType=Dem | 3 ἦν | obl | high | Dative of reference with ἦν. |
| 2 | δὲ | δέ | PART | _ | _ | 3 ἦν | discourse | high | Postpositive connective. |
| 3 | ἦν | εἰμί | VERB | V-IAI-3S | Mood=Ind|Number=Sing|Person=3|Tense=Imp|VerbForm=Fin|Voice=Act | 0 ROOT | root | high | Copular/predicative verb. |
| 4 | οὐκ | οὐ | PART | _ | Polarity=Neg | 3 ἦν | advmod | high | Negation of the predicate. |
| 5 | Ἐρατὼ | Ἐρατώ | PROPN | N-NSF | Case=Nom|Gender=Fem|Number=Sing | 8 μήτηρ | nsubj | high | Subject of μήτηρ. |
| 6 | τῷ | ὁ | DET | T-DSM | Case=Dat|Gender=Masc|Number=Sing|PronType=Art | 7 Τριφύλῳ | det | high | Article with Τριφύλῳ. |
| 7 | Τριφύλῳ | Τρίφυλος | PROPN | N-DSM | Case=Dat|Gender=Masc|Number=Sing | 8 μήτηρ | iobj | high | Dative with μήτηρ, ‘mother of Trifylos’. |
| 8 | μήτηρ | μήτηρ | NOUN | N-NSF | Case=Nom|Gender=Fem|Number=Sing | 3 ἦν | nsubj | high | Predicative subject with ἦν. |
| 9 | , | , | PUNCT | _ | _ | 3 ἦν | punct | high | Punctuation. |
| 10 | ἀλλὰ | ἀλλά | CCONJ | _ | _ | 3 ἦν | cc | high | Coordinating adversative conjunction. |
| 11 | Λαοδάμεια | Λαοδάμεια | PROPN | N-NSF | Case=Nom|Gender=Fem|Number=Sing | 3 ἦν | conj | high | Contrasted predicative subject. |
| 12 | ἡ | ὁ | DET | T-NSF | Case=Nom|Gender=Fem|Number=Sing|PronType=Art | 13 Ἀμύκλα | det | high | Article with Ἀμύκλα. |
| 13 | Ἀμύκλα | Ἀμύκλα | PROPN | N-NSF | Case=Nom|Gender=Fem|Number=Sing | 11 Λαοδάμεια | appos | medium | Likely apposition or epithet to Λαοδάμεια; form may be local/name-like. |
| 14 | τοῦ | ὁ | DET | T-GSM | Case=Gen|Gender=Masc|Number=Sing|PronType=Art | 17 βασιλεύσαντος | det | high | Article with participle. |
| 15 | ἐν | ἐν | ADP | R | _ | 16 Λακεδαίμονι | case | high | Preposition governing dative. |
| 16 | Λακεδαίμονι | Λακεδαίμων | PROPN | N-DSF | Case=Dat|Gender=Fem|Number=Sing | 17 βασιλεύσαντος | obl | high | Object of ἐν. |
| 17 | βασιλεύσαντος | βασιλεύω | VERB | V-APM-SG | Case=Gen|Gender=Masc|Number=Sing|Tense=Aor|VerbForm=Part|Voice=Act | 13 Ἀμύκλα | amod | medium | Genitive participial modifier of Ἀμύκλα. |
| 18 | · | · | PUNCT | _ | _ | 3 ἦν | punct | high | Punctuation. |
ἀνάκειται δὲ καὶ Ἔρασος Τριφύλου παῖς.
The syntax is simple but Ἔρασος παῖς may be read either as apposition or as a predicate nominal; apposition is chosen here.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ἀνάκειται | ἀνάκειμαι | VERB | V-3SPI-- | Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Mid | 0 ROOT | root | high | Main verb, 3rd singular present indicative middle/passive form. |
| 2 | δὲ | δέ | PART | G-------- | _ | 1 ἀνάκειται | discourse | high | Postpositive connective particle. |
| 3 | καὶ | καί | CCONJ | C-------- | _ | 4 Ἔρασος | cc | medium | Connects the named subject with an implied preceding element or coordinated subject. |
| 4 | Ἔρασος | Ἔρασος | PROPN | Ne-s---mn- | Case=Nom|Gender=Masc|Number=Sing | 1 ἀνάκειται | nsubj | high | Nominative proper name functioning as subject. |
| 5 | Τριφύλου | Τρίφυλος | PROPN | Ne-s---mg- | Case=Gen|Gender=Masc|Number=Sing | 6 παῖς | nmod | high | Genitive modifier of παῖς, indicating parentage. |
| 6 | παῖς | παῖς | NOUN | N--s---mn- | Case=Nom|Gender=Masc|Number=Sing | 4 Ἔρασος | appos | medium | Appositive noun identifying Ἔρασος; could also be analyzed as predicative nominative. |
| 7 | . | . | PUNCT | _ | _ | 1 ἀνάκειται | punct | high | Sentence-final punctuation. |