Grammar parses for passage 2.32.5
Open translation for this passage
μαθητὴς δὲ ὁ Κάλλων ἦν Τεκταίου καὶ Ἀγγελίωνος, οἳ Δηλίοις ἐποίησαν τὸ ἄγαλμα τοῦ Ἀπόλλωνος·
The sentence has a nominal copular clause: Κάλλων is μαθητής of Tectaeus and Angelion; οἳ introduces a relative clause whose subject is the two teachers, with Δηλίοις as a dative of interest/recipient and τὸ ἄγαλμα τοῦ Ἀπόλλωνος as object.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | μαθητὴς | μαθητής | NOUN | n-s---mn- | Case=Nom|Gender=Masc|Number=Sing | 5 ἦν | nsubj | high | |
| 2 | δὲ | δέ | CCONJ | c-------- | _ | 5 ἦν | cc | high | |
| 3 | ὁ | ὁ | DET | l-s---mn- | Case=Nom|Gender=Masc|Number=Sing | 4 Κάλλων | det | high | |
| 4 | Κάλλων | Κάλλων | PROPN | n-s---mn- | Case=Nom|Gender=Masc|Number=Sing | 5 ἦν | nsubj | high | Predicate-nominal subject in the copular clause; the article and name are appositional/identifying. |
| 5 | ἦν | εἰμί | AUX | v3siia--- | Mood=Ind|Number=Sing|Person=3|Tense=Imp|Voice=Act | 0 ROOT | root | high | |
| 6 | Τεκταίου | Τεκταῖος | PROPN | n-s---mg- | Case=Gen|Gender=Masc|Number=Sing | 1 μαθητὴς | nmod | high | Genitive of relationship/dependence with μαθητής. |
| 7 | καὶ | καί | CCONJ | c-------- | _ | 8 Ἀγγελίωνος | cc | high | |
| 8 | Ἀγγελίωνος | Ἀγγελίων | PROPN | n-s---mg- | Case=Gen|Gender=Masc|Number=Sing | 6 Τεκταίου | conj | high | Second coordinated genitive dependent on μαθητής; coordination is attached through the first genitive. |
| 9 | , | , | PUNCT | _ | _ | 10 οἳ | punct | high | |
| 10 | οἳ | ὅς | PRON | p---mn-- | Case=Nom|Gender=Masc|Number=Plur | 12 ἐποίησαν | nsubj | high | Relative pronoun, antecedent Τεκταίου καὶ Ἀγγελίωνος. |
| 11 | Δηλίοις | Δήλιος | PROPN | a-p---md- | Case=Dat|Gender=Masc|Number=Plur | 12 ἐποίησαν | iobj | medium | Dative recipient/beneficiary, referring to the Delian people; adjectival ethnic form used substantivally. |
| 12 | ἐποίησαν | ποιέω | VERB | v3paia--- | Mood=Ind|Number=Plur|Person=3|Tense=Aor|Voice=Act | 5 ἦν | acl:rel | high | Finite verb of the relative clause. |
| 13 | τὸ | ὁ | DET | l-s---na- | Case=Acc|Gender=Neut|Number=Sing | 14 ἄγαλμα | det | high | |
| 14 | ἄγαλμα | ἄγαλμα | NOUN | n-s---na- | Case=Acc|Gender=Neut|Number=Sing | 12 ἐποίησαν | obj | high | |
| 15 | τοῦ | ὁ | DET | l-s---mg- | Case=Gen|Gender=Masc|Number=Sing | 16 Ἀπόλλωνος | det | high | |
| 16 | Ἀπόλλωνος | Ἀπόλλων | PROPN | n-s---mg- | Case=Gen|Gender=Masc|Number=Sing | 14 ἄγαλμα | nmod | high | Genitive specifying the deity represented by the statue. |
| 17 | · | · | PUNCT | _ | _ | 5 ἦν | punct | high |
ὁ δὲ Ἀγγελίων καὶ Τεκταῖος παρὰ Διποίνῳ καὶ Σκύλλιδι ἐδιδάχθησαν.
Passive ἐδιδάχθησαν governs the coordinated nominative subjects Ἀγγελίων and Τεκταῖος; παρὰ with the dative denotes the teachers/from whom they learned. Proper-name inflection is retained as attested.
| # | Form | Lemma | UPOS | XPOS | Features | Head | DepRel | Conf. | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ὁ | ὁ | DET | T-DSM | Case=Nom|Gender=Masc|Number=Sing | 3 Ἀγγελίων | det | high | |
| 2 | δὲ | δέ | CCONJ | C--------- | _ | 10 ἐδιδάχθησαν | cc | high | |
| 3 | Ἀγγελίων | Ἀγγελίων | PROPN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 10 ἐδιδάχθησαν | nsubj | high | |
| 4 | καὶ | καί | CCONJ | C--------- | _ | 5 Τεκταῖος | cc | high | |
| 5 | Τεκταῖος | Τεκταῖος | PROPN | N-NSM | Case=Nom|Gender=Masc|Number=Sing | 3 Ἀγγελίων | conj | high | |
| 6 | παρὰ | παρά | ADP | R--------- | _ | 7 Διποίνῳ | case | high | |
| 7 | Διποίνῳ | Δίποινος | PROPN | N-DSM | Case=Dat|Gender=Masc|Number=Sing | 10 ἐδιδάχθησαν | obl | medium | Proper name; dative singular, governed by παρὰ. |
| 8 | καὶ | καί | CCONJ | C--------- | _ | 9 Σκύλλιδι | cc | high | |
| 9 | Σκύλλιδι | Σκύλλις | PROPN | N-DSM | Case=Dat|Gender=Masc|Number=Sing | 7 Διποίνῳ | conj | medium | Proper name; dative singular, coordinated with Διποίνῳ. |
| 10 | ἐδιδάχθησαν | διδάσκω | VERB | V-3PAA-S | Mood=Ind|Number=Plur|Person=3|Tense=Aor|Voice=Pass | 0 ROOT | root | high | |
| 11 | . | . | PUNCT | _ | _ | 10 ἐδιδάχθησαν | punct | high |