Connectedness feature reference
The number of operational neighbours connected genealogically to the focal place through different mythic figures.
Stored model field:
kin_linked_neighbor_count
Construct the kin-linked place set from two-step figure-to-kin-to-place paths, excluding kin already attached to the focal place, then count how many of those places are also in the focal place's operational neighbour set.
More neighbours host kin of figures associated with the focal place.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 1 | 0 | 49 |
| Survives | 204 | 0 | 0 | 0 | 1 | 0 | 19 |
| Does not survive | 51 | 0 | 0 | 0 | 2 | 0 | 49 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Thebes (Boiotia) | 8253960 | 49 | Does not survive |
| π Argos (city) | 8228853 | 19 | Survives |
| π Aigina (island) | 9587597 | 12 | Survives |
| π Delphi (Phocis) | 8253972 | 11 | Survives |
| π Asine (Argolid) | 9718724 | 8 | Does not survive |
| π Libya (North Africa) | 8253951 | 8 | Does not survive |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acacesion (Arcadia) | 10126185 | 0 | Survives |
| π Ace (Arcadia) | 10214517 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Acriai (Laconia) | 10149418 | 0 | Survives |
Its current standardized coefficient is -1.275, pointing toward does not survive. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.