Connectedness feature reference
The number of distinct places connected genealogically to the focal place through its mythic figures.
Stored model field:
kin_linked_place_count
For each focal-place figure, find its person-to-person kin in MANTO, exclude kin who are themselves focal-place figures, collect all other places associated with those kin, remove the focal place, and count the distinct places.
The families of the focal place's figures extend to more other places.
These descriptive statistics use the current labelled cohort after aliases have been collapsed to one row per MANTO place.
| Group | N | Minimum | Q1 | Median | Mean | Q3 | Maximum |
|---|---|---|---|---|---|---|---|
| All labelled places | 255 | 0 | 0 | 0 | 34 | 19 | 352 |
| Survives | 204 | 0 | 0 | 0 | 34 | 21 | 325 |
| Does not survive | 51 | 0 | 0 | 0 | 31 | 16 | 352 |
Examples are descriptive checks on the calculated feature. Their outcome labels report what Pausanias says; they do not establish that the feature caused survival or abandonment.
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Thebes (Boiotia) | 8253960 | 352 | Does not survive |
| π Syracuse (Sicily) | 11295783 | 325 | Survives |
| π Aigina (city) | 10191987 | 316 | Survives |
| π Olympia (Elis) | 9605463 | 316 | Survives |
| π Troizen (Argolid) | 8254016 | 316 | Survives |
| π Pherai (Thessaly) | 8228892 | 312 | Survives |
| Place | MANTO ID | Value | Pausanias reports |
|---|---|---|---|
| π Abai (Phocis) | 10274687 | 0 | Survives |
| π Abia (Messenia) | 10113505 | 0 | Survives |
| π Acacesion (Arcadia) | 10126185 | 0 | Survives |
| π Ace (Arcadia) | 10214517 | 0 | Survives |
| π Acharnai (Attica) | 10153056 | 0 | Survives |
| π Aegina (Epidauria) | 11308185 | 0 | Survives |
Its current standardized coefficient is -0.282, pointing toward does not survive. This means that a one-standard-deviation increase changes the fitted log odds in that direction while the other included features are held fixed.
Because the connectedness features are correlated and the model's out-of-fold performance is weak, this is a conditional associationβnot a standalone ranking, causal effect, or historical explanation.