Pausanias Analysis

Sentence-level words and phrases that predict skepticism vs. non-skepticism

Model Performance Metrics

The following metrics are from the logistic regression classifier's performance on the test set:

Class Precision Recall F1-Score Support
Non-skeptical 0.935 0.839 0.885 671
Skeptical 0.452 0.695 0.548 128
Overall Accuracy 0.816 799

Sentence Predictors of Skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
λέγουσιν they say 6.3029 97 60 1.05e-40 1.05e-37
λέγεται it is said 5.8880 54 16 1.44e-30 4.81e-28
φασιν they say 5.4753 58 26 2.48e-28 6.2e-26
φασὶν they say 4.1343 36 14 5.57e-19 9.28e-17
λέγουσι they say 3.9258 48 31 6.18e-20 1.24e-17
εἶναι to be 3.8217 126 162 9.47e-32 4.73e-29
εἴτε whether 3.3629 13 1 4.69e-10 6.7e-08
φασι they say 3.3328 19 9 6.7e-10 8.38e-08
φασὶ they say 3.0825 17 10 3.19e-08 2.46e-06
φασίν they say 2.3834 8 2 1.35e-05 0.000465
ποιῆσαι to make; to do 2.2870 16 7 8.39e-09 7.63e-07
ἐμοὶ to me 2.1642 19 19 9.71e-07 5.39e-05
εἰ if 2.1429 26 41 5.53e-06 0.000252
ἐγὼ I 2.1408 13 12 2.99e-05 0.000934
δοκεῖν to seem; to think 2.1278 19 18 5.56e-07 3.27e-05
οἶδα I know 2.1257 19 20 1.65e-06 8.25e-05
διάφορα various things 2.0331 6 7 0.0105 0.13
ἅιδου of Hades 1.9983 6 3 0.000879 0.0197
ὡσ as; like; how; that; when 1.9564 97 261 1.69e-08 1.41e-06
ὑπὸ under; beneath; by (of agent) 1.9165 86 232 1.44e-07 9.02e-06
ὀστᾶ bones 1.8575 7 6 0.00167 0.0334
οὐ not 1.8505 66 227 0.00227 0.0429
ἄνδρα man 1.8098 17 22 4.05e-05 0.00123
ταύτην this one 1.7870 27 45 7.96e-06 0.000319
γενέσθαι to become 1.7731 46 76 3.35e-09 3.73e-07
αὐτήν her 1.7277 8 10 0.00428 0.0691
ἔχει he/she/it has 1.6114 17 65 0.25 0.688
οὐδὲν nothing 1.5390 16 37 0.00921 0.123
γε at least 1.5324 22 53 0.00335 0.0568
ἐμοὶ δοκεῖν in my opinion 1.5306 16 16 7.14e-06 0.000298

Sentence Predictors of Non-skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
σφισιν to them -1.6886 9 102 0.013 0.144
τούτοισ to these -1.2814 2 38 0.0782 0.434
μὲν on the one hand -1.2522 136 769 0.383 0.839
ἐστίν is (he/she/it is) -1.1562 0 33 0.00656 0.0924
καὶ and -1.1494 381 2142 0.0541 0.371
πλησίον near; nearby; close (to); neighbor (as a noun) -1.1232 7 67 0.1 0.453
αὐτῆι to her -1.0950 3 34 0.259 0.689
διʼ through; by means of; because of; on account of -1.0401 3 47 0.0521 0.367
νῦν now -1.0201 5 48 0.163 0.569
θάλασσαν sea -1.0170 3 43 0.102 0.458
ἀθηναῖοι Athenians -0.9691 5 49 0.148 0.555
ἔσχεν he/she/it had -0.9585 0 22 0.0377 0.288
τότε then; at that time -0.9565 12 81 0.403 0.849
ἦν was -0.9482 21 153 0.138 0.549
καὶ τὰ and the -0.9439 4 56 0.0496 0.357
ὁδὸν road -0.9432 2 31 0.152 0.557
ἔτι still; yet -0.9013 20 165 0.0401 0.301
χώραν land -0.8948 4 35 0.507 0.893
λακεδαιμονίοισ to the Lacedaemonians -0.8907 0 19 0.0587 0.387
αὐτίκα immediately; at once -0.8905 2 31 0.152 0.557
θέασ of a view -0.8856 1 42 0.0102 0.13
ἐσ τὸ into the -0.8713 11 99 0.0668 0.415
ἕλληνεσ Greeks -0.8640 4 23 1 1
δὲ ἦν but he/she/it was -0.8606 2 23 0.412 0.849
λέσχεωσ of the lounge -0.8577 0 11 0.231 0.67
δὲ τῆσ but of the -0.8388 4 50 0.0926 0.442
μακεδόνων of the Macedonians -0.8376 1 35 0.0223 0.209
ἐστι is -0.8367 21 163 0.0725 0.419
διὰ τοῦτο for this reason -0.8285 1 17 0.339 0.78
δὲ ἀπὸ and from -0.8234 2 25 0.297 0.742