Pausanias Analysis

Sentence-level words and phrases that predict skepticism vs. non-skepticism

Model Performance Metrics

The following metrics are from the logistic regression classifier's performance on the test set:

Class Precision Recall F1-Score Support
Non-skeptical 0.916 0.811 0.861 487
Skeptical 0.357 0.586 0.443 87
Overall Accuracy 0.777 574

Sentence Predictors of Skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
λέγεται it is said 5.0004 45 14 2.66e-26 2.66e-23
φασιν they say 4.7684 37 16 1.63e-19 5.45e-17
λέγουσιν they say 4.0898 57 45 3.36e-22 1.68e-19
φασὶν they say 3.9351 24 7 8e-15 1.6e-12
λέγουσι they say 3.2570 33 25 1.53e-13 2.56e-11
εἶναι to be 3.0711 81 122 6.13e-19 1.53e-16
εἴτε whether 3.0380 10 1 6.12e-08 6.8e-06
φασὶ they say 2.8431 14 6 3.43e-08 4.29e-06
ποιῆσαι to make; to do 2.2917 10 5 6.72e-06 0.00042
γενέσθαι to become 2.2142 40 56 2.31e-10 3.3e-08
ὑπὸ under; beneath; by (of agent) 2.2040 62 179 1.12e-05 0.000591
εἰ if 2.1574 16 27 0.000403 0.0134
ἐγὼ I 2.1424 9 8 0.000303 0.0112
φασι they say 2.1262 10 6 1.68e-05 0.00084
οὐδένα no one 2.0824 8 7 0.000618 0.0187
οὐ not 2.0684 42 165 0.046 0.411
ἄνδρα man 2.0171 13 18 0.000345 0.0122
ὡσ as; like; how; that; when 1.9777 69 190 7.41e-07 6.17e-05
τὸν the 1.8017 111 387 4.81e-06 0.000344
διάφορα various things 1.6747 6 7 0.00838 0.135
ὀστᾶ bones 1.6486 6 4 0.00151 0.0386
δοκεῖν to seem; to think 1.6335 12 13 0.000111 0.00463
ἔχει he/she/it has 1.5938 15 51 0.109 0.622
δοκῶ I seem 1.5512 8 2 9.61e-06 0.000539
μεγαρεῖσ Megarians 1.5365 7 7 0.00234 0.0532
ποταμὸν river 1.5060 6 6 0.00486 0.0868
εἴη may it be; let it be 1.5048 7 9 0.00654 0.111
ἐθέλουσιν they are willing 1.4723 6 5 0.00258 0.0562
οἶδα I know 1.4363 10 16 0.00394 0.0796
οἱ δὲ but they 1.4353 20 58 0.0167 0.226

Sentence Predictors of Non-skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
σφισιν to them -1.4318 6 82 0.0135 0.19
καὶ and -1.3410 270 1564 0.253 0.837
τούτοισ to these -1.3109 1 30 0.075 0.517
ἔτι still; yet -1.1907 13 114 0.0882 0.58
ἱερὸν temple; sanctuary -1.1090 3 63 0.00917 0.146
ἦν was -1.0803 15 110 0.28 0.899
πλησίον near; nearby; close (to); neighbor (as a noun) -1.0095 4 48 0.171 0.724
χώραν land -1.0052 2 24 0.413 0.936
δὲ τῆσ but of the -0.9875 1 29 0.0737 0.516
αὐτῆι to her -0.9801 1 20 0.234 0.814
ὑπὲρ over, above; on behalf of/for the sake of; beyond -0.9343 9 65 0.434 0.963
καί οἱ and to him -0.9159 2 33 0.154 0.687
ἐν in; at; on; among -0.9148 95 535 0.861 1
πρὶν before -0.9085 6 30 0.821 1
πύρροσ Pyrrhus -0.9057 0 19 0.0999 0.609
δὲ ὑπὸ but by -0.9038 4 21 0.786 1
αὐτίκα immediately; at once -0.8908 2 24 0.413 0.936
ἀθηναίοισ to/for the Athenians -0.8710 9 72 0.268 0.869
ἐπὶ on, upon; at; to/toward; against -0.8523 53 355 0.154 0.687
ὕδωρ water -0.8445 6 29 0.764 1
θάλασσαν sea -0.8347 2 23 0.412 0.936
πόλεισ cities -0.8178 0 26 0.0247 0.288
θεὸσ god -0.8089 0 16 0.154 0.687
θέασ of a view -0.7983 1 27 0.11 0.622
ἀθηναῖοι Athenians -0.7965 4 46 0.169 0.72
ἐπʼ on; upon; at; against (depending on case) -0.7933 8 62 0.344 0.936
ἐστίν is (he/she/it is) -0.7864 0 23 0.0382 0.364
ἐστιν is -0.7844 25 248 0.00166 0.0405
δὲ τοῦ and of the -0.7771 7 51 0.476 0.989
μακεδόνων of the Macedonians -0.7732 0 31 0.01 0.15