Pausanias Analysis

Sentence-level words and phrases that predict skepticism vs. non-skepticism

Model Performance Metrics

The following metrics are from the logistic regression classifier's performance on the test set:

Class Precision Recall F1-Score Support
Non-skeptical 0.932 0.849 0.888 674
Skeptical 0.463 0.677 0.550 130
Overall Accuracy 0.821 804

Sentence Predictors of Skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
λέγουσιν they say 6.2550 98 60 2.11e-41 2.11e-38
λέγεται it is said 5.7682 54 16 1.34e-30 4.48e-28
φασιν they say 5.0364 58 26 2.3e-28 5.75e-26
φασὶν they say 4.2801 37 14 1.1e-19 1.83e-17
λέγουσι they say 4.0817 48 31 5.82e-20 1.16e-17
εἶναι to be 3.8688 126 162 8.38e-32 4.19e-29
εἴτε whether 3.4146 13 1 4.6e-10 5.75e-08
ποιῆσαι to make; to do 2.9655 16 7 8.2e-09 7.46e-07
φασι they say 2.8705 20 9 1.43e-10 2.05e-08
φασὶ they say 2.8535 17 10 3.12e-08 2.23e-06
ἐγὼ I 2.5608 13 12 2.94e-05 0.000979
εἰ if 2.4294 26 41 5.38e-06 0.000234
δοκεῖν to seem; to think 2.1767 19 18 5.43e-07 3.19e-05
οἶδα I know 2.1685 19 20 1.61e-06 8.48e-05
ἐμοὶ to me 2.1033 19 19 9.48e-07 5.27e-05
οὐ not 2.0567 66 229 0.00264 0.0508
γενέσθαι to become 2.0136 46 76 3.2e-09 3.55e-07
οὐδὲν nothing 1.9581 16 37 0.00907 0.128
ὡσ as; like; how; that; when 1.9329 97 261 1.57e-08 1.21e-06
αὐτήν her 1.8528 8 10 0.00424 0.0706
ὀστᾶ bones 1.8095 7 6 0.00165 0.0352
ὑπὸ under; beneath; by (of agent) 1.7854 86 232 1.35e-07 8.45e-06
ταύτην this one 1.7476 27 45 7.74e-06 0.000298
ἔχει he/she/it has 1.6761 17 65 0.247 0.673
ἄνδρα man 1.6576 17 22 3.97e-05 0.00128
ἐμοὶ δοκεῖν in my opinion 1.6255 16 16 7e-06 0.00028
ὅτωι to whomever 1.6017 7 12 0.0268 0.231
λέγοντεσ speaking 1.5746 7 8 0.00521 0.0778
νομίζουσι they think 1.5571 8 9 0.00262 0.0508
τὸν the 1.5364 163 535 1.56e-08 1.21e-06

Sentence Predictors of Non-skeptical Content

Word/Phrase English Coefficient Skeptical Count Non-skeptical Count p-value q-value
τούτοισ to these -1.4423 2 39 0.0527 0.354
σφισιν to them -1.4071 9 104 0.0107 0.138
μὲν on the one hand -1.2927 137 771 0.427 0.854
θάλασσαν sea -1.1834 3 43 0.102 0.451
ἦν was -1.1784 21 156 0.117 0.484
θέασ of a view -1.1677 1 42 0.0102 0.136
αὐτῆι to her -1.1591 3 34 0.259 0.676
πλησίον near; nearby; close (to); neighbor (as a noun) -1.1075 7 67 0.101 0.451
καὶ and -1.0812 383 2153 0.0612 0.39
ἀθηναῖοι Athenians -1.0267 5 49 0.149 0.543
ἐστίν is (he/she/it is) -1.0233 0 33 0.00655 0.0949
διʼ through; by means of; because of; on account of -1.0174 3 47 0.0521 0.354
ὁδὸν road -1.0104 2 32 0.154 0.55
ἐσ τὸ into the -0.9966 11 99 0.0678 0.406
μακεδόνων of the Macedonians -0.9929 1 35 0.0353 0.279
αὐτίκα immediately; at once -0.9770 2 32 0.154 0.55
χώραν land -0.9687 4 35 0.507 0.887
ἔτι still; yet -0.9420 20 166 0.0381 0.28
καὶ τὰ and the -0.9293 4 56 0.0496 0.347
ἕλληνεσ Greeks -0.9292 4 23 1 1
λακεδαιμονίοισ to the Lacedaemonians -0.9106 0 21 0.0376 0.279
ἐποίησε he/she/it did -0.8819 2 31 0.152 0.549
ἔσχεν he/she/it had -0.8797 0 22 0.0377 0.279
χρόνωι in time -0.8501 1 19 0.233 0.666
τὴν ἀρχήν the beginning -0.8345 0 15 0.15 0.543
πύρρου of Pyrrhus -0.8186 0 16 0.0925 0.435
ὁδὸσ road; way -0.8154 0 21 0.0376 0.279
ἄξιον worthy -0.8126 0 24 0.0239 0.215
ἱερὸν temple; sanctuary -0.8125 14 116 0.086 0.435
ἀθηναίοισ to/for the Athenians -0.8079 9 80 0.108 0.463