Words and Phrases that Predict Skeptical vs. Non-skeptical Content
The following metrics are from the logistic regression classifier's performance on the test set:
| Class | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| Non-skeptical | 0.850 | 0.764 | 0.805 | 445 |
| Skeptical | 0.551 | 0.683 | 0.610 | 189 |
| Overall Accuracy | 0.740 | 634 | ||
These words and phrases are most strongly associated with skeptical content in Pausanias.
| Word/Phrase | English | Coefficient | Skeptical Count | Non-skeptical Count | p-value | q-value |
|---|---|---|---|---|---|---|
| δοκεῖν | to seem; to think | 3.3186 | 78 | 17 | 4.9e-29 | 2.45e-26 |
| εἶναι | to be | 3.1704 | 299 | 376 | 4.51e-25 | 1.13e-22 |
| ἐμοὶ | to me | 2.9977 | 77 | 16 | 3.65e-29 | 2.45e-26 |
| οἶδα | I know | 2.8780 | 69 | 31 | 4.31e-18 | 8.62e-16 |
| ἤκουσα | I heard | 2.7979 | 36 | 4 | 1.87e-16 | 2.35e-14 |
| γε | at least | 2.7781 | 136 | 125 | 6.96e-18 | 1.16e-15 |
| λέγουσιν | they say | 2.7534 | 141 | 176 | 3.07e-11 | 2.36e-09 |
| ἐμοὶ δοκεῖν | in my opinion | 2.5520 | 65 | 13 | 4.49e-25 | 1.13e-22 |
| λόγωι | by word | 2.4881 | 61 | 53 | 5.02e-09 | 2.95e-07 |
| οὐκ | not | 2.1231 | 243 | 331 | 1.88e-16 | 2.35e-14 |
| μοι | to/for me | 2.1125 | 105 | 101 | 4.93e-13 | 4.93e-11 |
| εἴτε | whether | 2.1001 | 16 | 3 | 4.95e-07 | 1.83e-05 |
| εἰ | if | 2.0368 | 93 | 78 | 7.52e-14 | 8.35e-12 |
| ὅτι | that; because | 2.0210 | 117 | 138 | 1.87e-10 | 1.24e-08 |
| γενέσθαι | to become | 2.0050 | 123 | 188 | 3.22e-06 | 0.000101 |
| φασιν | they say | 1.9698 | 104 | 127 | 8.63e-09 | 4.54e-07 |
| τισ | someone, anyone; a certain (one) | 1.8311 | 64 | 62 | 3.27e-08 | 1.49e-06 |
| λόγον | word | 1.8182 | 54 | 30 | 2.13e-12 | 1.83e-10 |
| ἔπη | words | 1.7843 | 48 | 23 | 2.19e-12 | 1.83e-10 |
| εἰ δὲ | but if | 1.7250 | 33 | 13 | 5.39e-10 | 3.37e-08 |
| φασὶν | they say | 1.4705 | 72 | 84 | 6.92e-07 | 2.39e-05 |
| οὐδέν | nothing | 1.4491 | 39 | 46 | 0.000364 | 0.00578 |
| ὡσ | as; like; how; that; when | 1.4381 | 283 | 629 | 0.0146 | 0.0988 |
| ἐγὼ | I | 1.4322 | 36 | 14 | 7.28e-11 | 5.2e-09 |
| ἄν | would; might; could; -ever (as in whoever/whenever) | 1.4277 | 33 | 18 | 3.75e-08 | 1.63e-06 |
| οὐχ | not | 1.4143 | 67 | 85 | 1.33e-05 | 0.000325 |
| δὴ | indeed | 1.3985 | 280 | 578 | 0.000391 | 0.0061 |
| μνῆμα | memorial, monument (especially a tomb) | 1.3784 | 50 | 70 | 0.00101 | 0.0128 |
| οὐ | not | 1.3375 | 278 | 539 | 9.12e-06 | 0.000246 |
| εἶναί | to be | 1.3305 | 27 | 19 | 1.15e-05 | 0.000289 |
These words and phrases are most strongly associated with non-skeptical content in Pausanias.
| Word/Phrase | English | Coefficient | Skeptical Count | Non-skeptical Count | p-value | q-value |
|---|---|---|---|---|---|---|
| δύο | two | -1.4150 | 27 | 120 | 0.00577 | 0.0486 |
| ἅτε | since, because, seeing that | -1.3342 | 27 | 122 | 0.0043 | 0.0409 |
| καὶ | and | -1.2849 | 861 | 2230 | 0.464 | 0.718 |
| τότε δὲ | and then | -1.2531 | 5 | 58 | 6.02e-05 | 0.00128 |
| τὸ δὲ | but the | -1.2460 | 77 | 246 | 0.078 | 0.277 |
| σφισι | to them | -1.1699 | 34 | 125 | 0.0521 | 0.221 |
| θαλάσσηι | to/for the sea | -1.1681 | 10 | 65 | 0.00217 | 0.0231 |
| ἐπὶ τὴν | to the | -1.1552 | 12 | 58 | 0.0325 | 0.168 |
| κεῖται | lies; is situated | -1.1464 | 7 | 62 | 0.000247 | 0.00433 |
| μετὰ | with, among (with genitive); after (with accusative) | -1.1432 | 69 | 259 | 0.0025 | 0.0263 |
| τούτωι | to this | -1.1247 | 44 | 129 | 0.444 | 0.697 |
| ποσειδῶνοσ | of Poseidon | -1.0929 | 16 | 66 | 0.0739 | 0.273 |
| λακεδαιμονίων | of the Spartans | -1.0583 | 29 | 143 | 0.000471 | 0.00712 |
| αὖθισ | again | -1.0528 | 36 | 142 | 0.0148 | 0.099 |
| ἐκ τῶν | from the | -1.0505 | 13 | 63 | 0.0252 | 0.146 |
| τὴν μὲν | the ... on the one hand | -1.0413 | 6 | 36 | 0.0339 | 0.172 |
| ὅπλα | weapons | -1.0382 | 3 | 32 | 0.00753 | 0.0593 |
| τῶν | of the | -1.0206 | 431 | 1165 | 0.233 | 0.509 |
| καὶ ἄγαλμα | and a statue | -1.0004 | 12 | 70 | 0.00375 | 0.0371 |
| μάλιστα | especially; very much; certainly | -0.9910 | 95 | 302 | 0.053 | 0.222 |
| χώραν | land | -0.9903 | 20 | 82 | 0.0482 | 0.219 |
| ἀνέθηκεν | he/she dedicated | -0.9592 | 4 | 30 | 0.0343 | 0.172 |
| μεσσηνίουσ | Messenians | -0.9186 | 11 | 48 | 0.0942 | 0.313 |
| ἐπὶ θαλάσσηι | on the sea | -0.9170 | 3 | 39 | 0.00147 | 0.017 |
| βασιλεὺσ | king | -0.9060 | 7 | 54 | 0.00162 | 0.0184 |
| τοῖσ δὲ | but to them | -0.8935 | 7 | 54 | 0.00162 | 0.0184 |
| πρὸσ | to; toward; against | -0.8860 | 163 | 500 | 0.0284 | 0.156 |
| ὑπὲρ | over, above; on behalf of/for the sake of; beyond | -0.8759 | 50 | 173 | 0.0514 | 0.22 |
| ἵππων | of horses | -0.8754 | 12 | 51 | 0.0985 | 0.316 |
| ἕκαστον | each one | -0.8733 | 6 | 34 | 0.0508 | 0.22 |